CORINTH INFORMATION DATABASE Version 1.3
© 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
A
Corinth National Cemetary
| NAME | INTERMENT DATE | RANK | SEC | GRAVE |
| A, WILLIA | UNK |
| G | 4108 |
| ABLES, WILLIAM F. | OCT 17, 1864 | PVT | B | 3198 |
| ACREE, ALONZO C., JR | JUN 19, 1979 | PVT | B | 65 |
| ACREE, MILTON C. | JUL 20, 1949 | SSGT | C | 5865 |
| ADAMS, TOM C. | MAR 19, 1981 | PVT | D | 259 |
| ADKISON, E.R, | JUL 1862 |
| A | 1831 |
| ADMIL, J H. | NOV 23, 1862 |
| G | 4046 |
| AGERTER, DAVID | NOV 23, 1862 | CPL | B | 3756 |
| AGNEW, ROBERT L. | JAN 25, 1988 | BM3 | D | 903 |
| AINAWORTH, W.W. | JUN 22, 1864 | PVT | A | 2005 |
| AINSWORTH, JAMES E | JUL 15, 1862 |
| C | 2538 |
| ALBRIGHT, LINDA C. | FEB 8, 1960 | WIFE | A | 106 |
| ALEXANDER, ARDINE | MAR 10, 1975 | WIFE | C | 464 |
| ALEXANDER, CHESTER | MAY 4, 1970 | STM | A | 441 |
| ALEXANDER, DILWORTH | SEP 2, 1987 | T/5 | D | 916 |
| ALEXANDER, HERMAN | MAY 16, 1977 | PVT | F | 299 |
| ALEXANDER, JOHN W | OCT 22, 1862 | COLOR SGT | B | 3353 |
| ALEXANDER, OCAR | NOV 4, 1964 | PVT | C | 464 |
| ALEXANDER, OHIO | DEC 8, 1964 | PVT | C | 463 |
| ALEXANDER, THOMAS | UNK | PVT | E | 1630 |
| ALEXANDER, WILLIAM | AUG 17, 1862 | PVT | A | 1877 |
| ALEY, JOHN | AUG 27, 1864 | PVT | B | 3899 |
| ALLEN, CHARLES J | JUL 5, 1862 | PVT | B | 3703 |
| ALLEN, JEROME B | AUG 25, 1863 | CPL | B | 3492 |
| ALLEN, JOHN | JUN 30, 1862 | PVT | D | 3146 |
| ALLEN, JOHN G. | MAR 20, 1986 | SGT | D | 1056 |
| ALLEN, MERRICK | MAY 14, 1862 | PVT | B | 3633 |
| ALLEN, SYLVESTER | JUL 2, 1862 | PVT | B | 3687 |
| ALLENDEN, SAMUEL S. | UNK |
| B | 3227 |
| ALLEY, CHARLES H | JUN 7, 1862 | SGT | A | 2319 |
| ALPHIN, LUKE P | AUG 20, 1862 | PVT | G | 4035 |
| AMBROSE, LEVI P | OCT 4, 1862 | PVT | A | 1924 |
| AMES, SIMEON C | JUL 10, 1862 | PVT | B | 3511 |
| ANDERSON, ANDREW | OCT 4, 1862 | PVT | A | 1893-A |
| ANDERSON, L | JUN 20, 1862 |
| A | 2187 |
| ANDERSON, RALPH J. | APR 13, 1927 | CPL | A | 1794 |
| ANDERSON, THOMAS C | MAY 9, 1862 | CORP | B | 3620 |
| ANDERSON, WILLIAM T | JUL 13, 1862 | PVT | A | 1943 |
| ANDERSON, WM M | NOV 21, 1862 | PVT | A | 2075 |
| ANDREWS, D | JAN 29, 1862 | PVT | A | 2134 |
| ANDREWS, E S | AUG 13, 1862 | SGT MAJOR | C | 2559 |
| ANDREWS, EDGAR | JAN 24, 1949 | PFC | B | 5853 |
| ANDREWS, HUGH C. | OCT 4, 1862 | PVT | D | 3083 |
| ANGELL, C R | MAR 25, 1863 | PVT | B | 3905 |
| ANTHONY, HENRY S. | JUN 16, 1948 | CPL | A | 5834 |
| ANTHONY, LOTUS WOODROW | MAR 28, 1972 | T/5 | A | 585 |
| APPLEBEE, JONAS | OCT 4, 1862 | PVT | B | 3820 |
| ARCHER, PEM | NOV 18, 1862 | PVT | E | 1643 |
| ARD, JAMES | UNK | PVT | B | 3439 |
| ARENTSON, MARJORIE C. | JAN 11, 1988 | WIFE | D | 689 |
| ARENTSON, ROBERT M. | NOV 6, 1984 | LT COL | D | 689 |
| ARM, J E | MAY 17, 1862 |
| G | 4149 |
| ARMOR, JOHN | OCT 4, 1862 | PVT | B | 3773 |
| ARMSTRONG, CHARLES | JAN 23, 1957 | PFC | C | 1133 |
| ARMSTRONG, IRA | JUL 21, 1862 |
| C | 2520 |
| ARMSTRONG, JAMES | AUG 22, 1862 | PVT | A | 2154 |
| ARMSTRONG, THEODORE | JUN 3, 1862 | PVT | C | 2576 |
| ARNETT, GEORGE | JUL 17, 1862 |
| C | 2526 |
| ARNOLD, JOHN R | NOV 13, 1862 | PVT | B | 3886 |
| ARNOLD, SCOTT | SEP 29, 1941 | PVT | C | 5776 |
| ARY, WESLEY | OCT 4, 1862 | PVT | B | 3275 |
| ASHBY, DAVID WAYNE | OCT18,1994 | SP4 | B | 646 |
| ASHCROFT, S | NOV 13, 1862 |
| B | 3883 |
| ATCHLEY, AARON A | JUN 21, 1989 | SA | B | 5723 |
| AUGABRIGHT, JAMES C | JUL 11 1862 | PVT | A | 2148 |
| AUSBORN, JOHN E. | MAY 28, 1948 | PFC | B | 5828 |
| AUSTIN, ANNIE FIELDS | APR 20, 1971 | WIFE | A | 528 |
| AUSTIN, EDWARD | UNK | PVT | A | 2092 |
| AUSTIN, VAUDIE | SEP 3, 1965 | PFC | A | 528 |
| AVERY, T | UNK |
| E | 1625 |
| AYERS, CHARLES A | JUL 2, 1862 | PVT | A | 2196 |
| AYRES, GREEN | OCT 4, 1862 | PVT | A | 1883 |
| AYRES, JAMES H | OCT 29, 1862 | PVT | A | 2109 |
XHome |
Home |
Email Contact
Last Update: February 29, 1996
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.