CORINTH INFORMATION DATABASE Version 1.3
© 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
B
Corinth National Cemetary
| NAME | INTERMENT DATE | RANK | SEC | GRAVE |
| B | JUN 1862 | PVT | G | 4098 |
| B, HENRY | JUN 1862 | PVT | G | 4098 |
| B---, W. S. | UNK |
| A | 2268 |
| BABCOCK, ALLEN K | OCT 4, 1862 | PVT | D | 3090 |
| BACON, EMORY | AUG 13, 1863 | PVT | A | 2192 |
| BAGBY, JOHN | OCT 7, 1862 | PVT | B | 3574 |
| BAGGER, H | UNK |
| E | 1580 |
| BAHR, LESTER C. | NOV 21, 1958 | CPL | A | 79 |
| BAILEY, KATE MOONEY | DEC 7, 1976 | PVT | B | 52 |
| BAILEY, STEPHEN A. | JUN 5, 1970 | SGT | A | 173 |
| BAILEY, UBER | JAN 13, 1950 | PVT | B | 31 |
| BAILEY, WM | SEPT 2, 1862 |
| A | 1934 |
| BAKER, CHARLES | MAY 20, 1864 |
| B | 3239 |
| BAKER, EDWARD M | JUL 21, 1864 | PVT | A | 1983 |
| BAKER, GEORGE S | OCT 8, 1863 | PVT | B | 3288 |
| BAKER, ROBERT | JUL 23, 1862 | PVT | A | 1952 |
| BAKER, SAMUEL | AUG 5, 1862 | PVT | B | 3689 |
| BALCOMBE, GEORGE L. | MAY 6, 1960 | SGT | A | 165 |
| BALDWIN, BYRNE ELMER | AUG 15, 1947 | 2ND LT | D | 5810 |
| BALDWIN, CLARENCE B. | FEB 12, 1979 | PFC | H | 429 |
| BALENTINE, JAMES | JUN 21, 1862 | CORPORAL | A | 2144 |
| BALFOUR, J | OCT 4, 1862 | CORPORAL | B | 3269 |
| BALFOUR, JAMES | OCT 4, 1862 | CORPRAL | B | 3269 |
| BALL, WILLIAM | JAN 14, 1864 | PVT | B | 3323 |
| BALLARD, FORNIE E. | JUL 27, 1948 | PVT | A | 5839 |
| BANKHEAD, JAMES EMMETT | OCT 24, 1966 | PFC | C | 295 |
| BARBER, EUGENE | MAY 26, 1989 | SP3 | B | 3773-A |
| BARBER, HENRY C | AUG 1, 1862 | PVT | B | 3568 |
| BARBER, J M | OCT 4, 1862 |
| B | 3851 |
| BARD, ISAAC | JUL 29, 1862 | PVT | B | 3469 |
| BARKER, BETHEL | UNK | MUSICIAN | B | 3580 |
| BARKER, HUMPHREY C. | MAR 4, 1975 | PFC | A | 563 |
| BARLETT, HENRY | JAN 14, 1863 | PVT | A | 2070 |
| BARLETT, ZENON L | AUG 31, 1862 | SGT | A | 2024 |
| BARNES, LAWRENCE | OCT 2, 1864 | SGT | A | 2403 |
| BARNETT, ARTHUR H. | FEB 21, 1973 | CPL | C | 217 |
| BARNETT, BURTON BISHOP | MAY 18, 1942 | CPL | C | 5779 |
| BARNETT, LEROY | MAY 31, 1983 | PVT | D | 1015 |
| BARNETT, LEWIS | JAN 19, 1970 | STM 1/C | A | 515 |
| BARR, ZIBA H | JUL 22, 1862 | PVT | A | 2284 |
| BARRAN, JOSEPH | JUL 27, 1862 | PVT | C | 2518 |
| BARRETT, HIRAM E | AUG 11, 1862 | PVT | C | 2587 |
| BARREY, PLEASANT A | JUL 6, 1863 |
| A | 2066 |
| BARROW, L T | UNK |
| E | 1651 |
| BARTHOLUMEW, GREEN | MAY 23, 1862 | PVT | B | 3480 |
| BARTLETT, HENRY | UNK |
| A | 2070 |
| BARTLETT, R P | UNK |
| G | 4092 |
| BARTLETT, RICHARD | OCT 3, 1862 |
| D | 3097 |
| BARTLETT, ZENON L. | AUG 31, 1862 | SGT | A | 2024 |
| BARTLEY, GEORGE | AUG 25, 1862 | PVT | B | 3370 |
| BASSETT, DELOS A | OCT 21, 1862 | PVT | B | 3643 |
| BASSETT, JESSE A | JUN 29, 1862 | PVT | B | 3738 |
| BATMAN, ALEXANDER | JUL 5, 1862 | WAGONER | A | 1820 |
| BATTLES, ERNEST W. | DEC 13, 1991 | S1/C | C | 1389 |
| BATTON, RICHARD | SEPT 3, 1862 | PVT | A | 2021 |
| BATTON, RICHARD | SEPT 3, 1862 |
| A | 2021 |
| BAUMLER, CHARLES H | DEC 1, 1986 | PFC | D | 170 |
| BAUN, BARKLEY | NOV 12, 1862 | PVT | A | 1825 |
| BAUR, R | SEPT 19, 1862 | LT. | B | 3778 |
| BEAN, LEVI L | JUL 30, 1863 | PVT | D | 3089 |
| BEARD, JOHN S | MAR 6, 1863 | PVT | B | 3305 |
| BEARD, WM M | MAY 20, 1864 |
| A | 1995 |
| BEASHARD,THOMAS H | JUL 17, 1862 | PVT | B | 3935 |
| BEAVERS, EDWARD | JUL 5, 1957 | PFC | C | 1008 |
| BECK, JACOB | JAN 28, 1863 | PVT | B | 3261 |
| BECKER, D L | FEB 3, 1863 | PVT | B | 3835 |
| BEECH, JOHN E | JULY 23, 1862 | PVT | C | 2486 |
| BEELMAN, GEORGE M | JUN 12, 1862 | BANDLEADER | B | 3546 |
| BEENER, S | UNK |
| B | 3836 |
| BEER, A J | JUL 6, 1862 |
| G | 4125 |
| BEIN, W D | APR 4, 1964 | PVT | B | 3234 |
| BELL, G A | UNK |
| A | 2210 |
| BELL, WILLIAM | APR 8, 1863 |
| B | 3901 |
| BELL, WILLIAM JR | DEC 16, 1980 | PVT | D | 711 |
| BELLAMY, HENRY H | JUN 4, 1862 | PVT | B | 3462 |
| BELTZ, IRA C | JUL 9, 1862 | WAGONER | D | 3178 |
| BELWOOD, LEVI | OCT 23, 1862 | PVT | B | 3610 |
| BENJAMIN, ABRAM | MAR 27, 1910 | PVT | D | 5741 |
| BENNETT, ANDREW J | AUG 20, 1864 | CORPORAL | B | 3216 |
| BENNETT, CARL J. | FEB 21, 1984 | TEC/4 | D | 336 |
| BENNETT, CHARLES LEE | JUL 30, 1992 | CPL | B | 400 |
| BENNETT, GEORGE H | JUL 14, 1862 | PVT | C | 2482 |
| BENNETT, JOSEPH | JUL 2, 1862 | PVT | D | 3139 |
| BENNETT, SAMUEL S | JUN 2, 1862 | PVT | A | 2015 |
| BENNETT, VANCE E. | JUL 11, 1983 | STM/2 | D | 992 |
| BENNY, AUGUSTA M. | JUL 16, 1968 | WIFE | A | 1818-A |
| BENNY, JOHN | AUG 20, 1926 | 2ND LT | A | 1811-B |
| BENSON, JOHN | JUL 5, 1862 | PVT | B | 3510 |
| BENTA, FERDINAND | NOV 3, 1862 | PVT | A | 2079 |
| BENTON, RALPH J | JUL 22, 1948 | PVT | A | 5838 |
| BEOWN, GEORGE H | MAY 15, 1864 | PVT | A | 1985 |
| BERRY, DAVID | JUN 10. 1863 | PVT | B | 3307 |
| BERTHOLD, JACOB | OCT 30, 1862 | PVT | A | 1866 |
| BEST, JESSE A | JUN 26, 1862 | PVT | B | 3300 |
| BETHEL, WILLIAM A | UNK | CPL | B | 3798 |
| BETTS, CARL O | JUN 27, 1988 | PFC | D | 984 |
| BETTS, EARLINE | NOV 19, 1987 | FM | D | 971 |
| BETTS, FORREST | JAN 7, 1991 | FIREMAN 1/C | D | 971 |
| BETTS, MYREE | JUL 19, 1990 | PFC | D | 930 |
| BETTS, ROBERT N. | MAY 23, 1989 | T/4 | D | 1012 |
| BETZ, IRA C | JUL 9, 1862 | WAGONER | D | 3178 |
| BICE, HAMILTON | JUL 18, 1863 | PVT | B | 3767 |
| BICKERSTAFF, LEROY M | JAN 2, 1980 | PVT | B | 3785-B |
| BIGELOW, S J | MAY 28, 1862 |
| G | 4119 |
| BIGLOW, G H | OCT 4, 1862 |
| B | 3271 |
| BILLINGS, JOHN | JUL 24, 1863 |
| B | 3331 |
| BILLINGS, LUTHER | DEC 30, 1864 |
| B | 3211 |
| BINGHAM, RICHARD GREEN | NOV 2, 1973 | PVT | A | 419 |
| BINZ, JACOB | OCT 4, 1863 | CPL | B | 3396 |
| BIRCH, THOMAS S | AUG 9, 1862 | PVT | D | 3169 |
| BIRD, JAMES | NOV 9, 1864 | PVT | B | 3212 |
| BIRDSALL, MARION | JUL 15,1862 | PVT | B | 3507 |
| BIRGE, LUCIAN | OCT 15, 1974 | PVT | A | 514 |
| BIXBY, BENJAMIN | JUN 22, 1862 | PVT | C | 2515 |
| BLACKLEDGE, MARTIN R | JUL 8, 1862 | PVT | B | 3928 |
| BLACKMAN, CHAS | MAY, 1862 | PVT | G | 4135 |
| BLACKWELL, A | MAY, 1862 | PVT | B | 5704 |
| BLAKE, JOHN | JUN 13, 1962 | PVT | B | 3603 |
| BLOCKLEY, WM | MAR, 1863 | PVT | B | 3306 |
| BOATMAN, GEORGE | MAR 20, 1863 | PVT | B | 3902 |
| BOLLER, FREDERICK | AUG 11, 1863 | PVT | A | 2274 |
| BOLTINGHOUSE, J S | JUNE | PVT | B | 3537 |
| BONDS, GEORGE ALEXANDER | FEB 18, 1981 | SGT | D | 203 |
| BONNER, JAMES W. | FEB 26, 1945 | LT | D | 5791 |
| BOOKER, RUELL | APR 21, 1865 | PVT | B | 3238 |
| BOOTH, MARQUIS L | MAR 17, 1864 | PVT | A | 2001 |
| BORCHERS, HENRY | OCT 3, 1862 | PVT | D | 3096 |
| BOSMAN, GEORGE | NOV 15, 1976 | PFC | F | 301 |
| BOSSICK, JACOB | UNK |
| B | 3683 |
| BOSTIC, ALEX | JUL 31, 1970 | PVT | A | 456 |
| BOSTON, WILLIAM K | MAR 31, 1863 | PVT | A | 1764 |
| BOURER, L C | MAR 18, 1864 | MUSICIAN | A | 1865 |
| BOWER, EDMOND | JUN 17, 1862 | PVT | B | 3941 |
| BOWERS, JESSE | MAY 31, 1862 | PVT | A | 2282 |
| BOWLING, JAMES A | MAR 3, 1863 | PVT | A | 1775 |
| BOWMAN, WELLINGTON N | AUG 18, 1863 | PVT | A | 2372 |
| BOYCE, BENJAMIN | FEB 21, 1863 | PVT | A | 1767 |
| BOYD, ARCHIBALD | OCT 11, 1862 | PVT | B | 3415 |
| BOYD, HENRY | JAN 3, 1863 | PVT | G | 4037 |
| BOYD, WILLIAM | JUL 14, 1862 | PVT | A | 1918 |
| BOYD, WILLIAM | JUN 17, 1985 | PVT | D | 318 |
| BOYD, WILLIAM ALBERT | FEB 13, 1968 | SP4 | D | 450 |
| BOYD, WILSON HILLIE | OCT 5, 1990 | PFC | D | 1004 |
| BOYEA, WILLIAM | JUL 14, 1862 | PVT | A | 1918 |
| BOYER, H | NOV 13, 1863 |
| B | 3357 |
| BOYER, L C | MAR 18, 1864 | MUSICIAN | A | 1865 |
| BOYER, LUTHER C | MAR 15, 1864 | PVT | A | 1865 |
| BOYLAN, WILLIAM | JAN 22, 1863 | PVT | B | 3284 |
| BOYLE, JAMES | JUN 17, 1862 | PVT | A | 2310 |
| BOYLE, PETER | JAN 25, 1863 | PVT | D | 3172 |
| BRACE, GEORGE W | JUL 6, 1862 | PVT | A | 2363 |
| BRADLEY, HENRY L. | MAY 4, 1987 | PFC | D | 451 |
| BRADLEY, OZELL | NOV 28, 1988 | PFC | D | 451 |
| BRAGG, EDWARD WARD | MAY 31, 1949 | SGT | B | 5364 |
| BRAGG, ELLA H. | DEC 27, 1983 | COOK | B | 20 |
| BRAGG, WARREN QUENTIN | OCT 30, 1953 | COOK | B | 15 |
| BRAINARD, EDWARD | OCT 3, 1862 | LT. | C | 2605 |
| BRANDT, GILBERT C. | OCT 3, 1862 | MUSICIAN | A | 1925 |
| BRANSON, A J | UNK |
| B | 3745 |
| BRANT, G. C. | OCT 3, 1862 | MUSICIAN | A | 1925 |
| BRANTONEGE, FRANK | APR 15, 1863 | PVT | B | 3908 |
| BRATT, M S | SEPT 25, 1862 |
| A | 2133 |
| BREECE, JAMES M | JUL 29, 1986 | MAJOR | D | 895 |
| BREECH, J M | AUG 14, 1862 | PVT | B | 3816 |
| BRENNEMAN, LEE A | MAY 9, 1986 | PVT | D | 329 |
| BREWER, ARTHUR L | FEB 20, 1960 | CPL | A | 200 |
| BREWER, J W | SEPT 19, 1862 | PVT | B | 3782 |
| BRIDDLE, ELLIS | AUG 3, 1864 | PVT | A | 1968 |
| BRIDGEMAN, FRANCES | NOV 18, 1862 |
| G | 4058 |
| BRIDGEWATER, MARTIN V | JAN 19, 1863 | PVT | A | 1788 |
| BRINCKMAN, JOHN | JUN, 1862 | PVT | A | 1796 |
| BRINK, VINCENT | UNK | CAPT. | C | 2598 |
| BRINKMAN, ROBERT E. SR. | JUL 2, 1991 | COX | B | 481 |
| BRITT, CHARLES | NOV 10, 1863 | PVT | B | 3416 |
| BRITT, WILLIAM | OCT 3, 1862 | CAPT. | D | 3194 |
| BRITTON, JOHN F | SEP 8, 1960 | PVT | A | 167 |
| BROADWAY, J.D. | NOV 26, 1951 | LT | D | 817 |
| BROSS, EDWARD | JUL 18, 1862 | CPL | C | 2504 |
| BROSSMAN, T I | UNK |
| G | 4132 |
| BROTHERTON, ELIZABETH C | AUG 11, 1986 | WIFE | A | 404 |
| BROTHERTON, WILLIAM D | JAN 18, 1979 | PVT | A | 404 |
| BROWN, ANDY EARL | APR 3, 1989 | CPL | B | 436 |
| BROWN, ANSEL | JUN, 1862 | PVT | B | 3496 |
| BROWN, CHARLES H | JUN 6, 1862 | PVT | B | 3554 |
| BROWN, CHARLES W | JUN 11, 1862 | PVT | A | 2357 |
| BROWN, COTTLIEB | OCT 23, 1862 | PVT | A | 2052 |
| BROWN, DANIEL A | OCT 3, 1862 | PVT | B | 3768 |
| BROWN, FRANK JR | JUL 21, 1972 | PFC | A | 472 |
| BROWN, GEORGE W | JUL 29, 1862 | PVT | A | 1798 |
| BROWN, H | UNK |
| A | 2397 |
| BROWN, HENRY W | AUG 25, 1862 | DRUM MAJOR | K | 4500 |
| BROWN, J S | UNK |
| E | 1624 |
| BROWN, J W | FEB 24, 1863 | PVT | B | 3393 |
| BROWN, JACKSON V | JUN 18, 1862 | PVT | A | 1889 |
| BROWN, JAMES A | JUN 29, 1862 | LT. 2DN | D | 3185 |
| BROWN, JARED | MAR 15, 1863 | CPL | B | 3255 |
| BROWN, JOAB | MAY 24, 1862 |
| B | 3421 |
| BROWN, LAWRENCE DARNELL | MAY 6, 1977 | PVT | F | 340 |
| BROWN, M A | MAY 3, 1864 |
| B | 3286 |
| BROWN, NATHANIEL | APR 18, 1966 | SP5 | A | 791 |
| BROWN, SPENCER R | UNK | SGT | B | 3429 |
| BROWN, THOMAS M | OCT 2, 1969 | SGT | C | 1123 |
| BROWN, WILLIAM J | UNK | Q.M. SGT | A | 2223 |
| BROWN, WILLIAN T | OCT 17, 1864 | PVT | A | 1974 |
| BROWNING, JON W | DEC 31, 1862 | PVT | A | 2046 |
| BRUNDAGE, JAMES | AUG 17, 1862 | PVT | B | 3802 |
| BRUNSE, HENRY | AUG 11, 1862 | PVT | B | 3659 |
| BRYANT, IRIS G. | JUN 7, 1982 | WIFE | D | 740 |
| BUCK, NOAH | SEPT 17, 1863 | PVT | A | 2253 |
| BUCKMASTER, JOHN | AUG 8, 1862 | PVT | A | 1805 |
| BUFFOM, ALONZO M | AUG 8, 1862 | CPL | G | 4049 |
| BUFORD, EMMA SIDNEY | APR 7, 1949 | NURSE | A | 5858 |
| BUGENBERG, F.R. | UNK |
| A | 1870 |
| BULER, FRED | AUG 11, 1864 | PVT | A | 2274 |
| BULL, W C | APR, 1862 |
| E | 1614 |
| BULLARD, RAYMOND ANTHONY | MAY17,1994 | SGT | B | 562 |
| BUNN, BARKLEY | NOV 12, 1862 | PVT | A | 1825 |
| BURDICK, AUGUST A | JUL 14, 1864 | LT. 1ST | D | 3187 |
| BURGA, JOHN | JUL 9, 1862 | PVT | C | 2545 |
| BURGESS, CLOVIS H. | JAN 20, 1993 | PVT | B | 282 |
| BURGUN, M | JUL 12,1862 | PVT | A | 2158 |
| BURHANEE, HENRY C | JUL 14, 1862 | PVT | C | 2534 |
| BURK, JOHN | FEB 12, 1863 | PVT | A | 1761 |
| BURNES, W. C. B. | NOV 26, 1862 |
| A | 2221 |
| BURNETT, LENNOX | AUG, 7 |
| B | 3514 |
| BURNETT, WILSON B | JUL 20, 1918 | PFC | A | 1811-A |
| BURNS, JAMES | AUG, 1868 |
| A | 2470 |
| BURNS, JAMES | APR 27, 1864 | PVT | B | 3232 |
| BURNS, ROBERT | UNK |
| G | 4054 |
| BURNS, ROBERT, S | DEC 14, 1962 | PVT | A | 2221 |
| BURNS, WILLIAM W | UNK | PVT | B | 3920 |
| BURRESS, JOE | JAN 6, 1988 | PVT | D | 502 |
| BURRESS, W | JUN 8, 1862 |
| B | 3614 |
| BURT, PHIL | JUL 17, 1970 | CPL | A | 403 |
| BURTON, J R | MAR 28, 1862 |
| E | 1615 |
| BUTLER, MELVIN | JAN 21, 1963 | PFC | A | 576 |
| BUTLER, NOONAN C | JUN 4, 1948 | PVT 1/C | A | 5830 |
| BUTT, JACOB W | DEC 6, 1862 | WAGONER | A | 1927 |
| BUTTERS, PHILETUS S | JUL 14, 1864 | PVT | I | 1271 |
| BUTTIKER, T | OCT 20, 1862 |
| B | 3884 |
| BYERLY, JACOB | AUG 21, 1862 |
| B | 3296 |
| BYNUM, DAN M | DEC 23, 1948 | CPL | A | 5852 |
| BYNUM, JAMES T | SEP 21, 1984 | S2C | D | 438 |
| BYNUM, SAMUEL FEEMSTER | MAY 24, 1976 | STM 1/C | A | 400 |
| BYNUM, WALTER | JAN 3, 1963 | PVT | C | 169 |
| BYRD, JOHN C JR | SEP 20, 1979 | MSGT | B | 461 |
| BYRUM, CLEVELAND E | JUN 19, 1956 | SGT | A | 64 |
XHome |
Home |
Email Contact
Last Update: February 29, 1996
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.