CORINTH INFORMATION DATABASE Version 1.3
© 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
I J
Corinth National Cemetary
| NAME | INTERMENT DATE | RANK | SEC | GRAVE |
| IGON, JAMES W | JUL 21, 1863 | PVT | B | 3766 |
| ILEY, B | MAY 26, 1862 | UNK | B | 3637 |
| INGERSOLL, J.H. | SEP 19, 1862 | UNK | B | 3786 |
| INGRAM, JOHN F | JUL 8, 1862 | PVT | B | 3671 |
| INMAN, OZIAL | JUN 22, 1862 | UNK | C | 2483 |
| INMAN, WELCOME L | JUN 15, 1862 | UNK | C | 2488 |
| IRBY, LAFAYETTE |
| PVT | MA | 5 |
| IRONS, JAMES | JAN 23, 1989 | PFC | D | 407 |
| IRWIN, D | JUL 18, 1862 | PVT | A | 2337 |
| ISBELL, BENJAMIN H | JUL 9, 1864 | PVT | A | 1973 |
| ISBELL, JOHN W | JUL 4, 1864 | CAPT | C | 2595 |
| ISRAELSON, ANDREW | AUG 24, 1864 | PVT | A | 2263 |
| JAA | UNK | UNK | G | 4050 |
| JACKSON, CALHOUN | APR 20, 1971 | TSGT | A | 526 |
| JACKSON, GROVER C | AUG 11, 1987 | PFC | A | 527 |
| JACKSON, HENRY | JUL 30, 1862 | PVT | A | 1933 |
| JACKSON, J.A. | UNK | UNK | E | 1611 |
| JACKSON, JACOB G | JUN 5, 1862 | PVT | B | 3617 |
| JAMES, CORNELIUS J | DEC 22, 1862 | PVT | A | 2264 |
| JAMES, ELMER | MAY 18, 1959 | CMM | A | 157 |
| JAMES, K.S. | UNK | CPL | B | 3577 |
| JAMES, PETE | AUG 11, 1981 | CAPT | D | 839 |
| JAMES, WILLIAM D | MAR 28, 1981 | PFC | D | 201 |
| JAMISON, JESSE M | AUG 5, 1863 | CPL | A | 1758 |
| JARMAN, ARTHUR | JUL 20, 1863 | PVT | A | 1857 |
| JARVIS, ISSAC | OCT 4, 1862 | CPL | B | 3846 |
| JARVIS, JOHN | UNK | UNK | G | 4134 |
| JAYNES, A.J. | JUN 3, 1862 | PVT | B | 3485 |
| JEFFRIES, MONA L. | JAN 26, 1990 | WIFE | B | 459 |
| JEFFS, DAVID E | OCT 3, 1862 | PVT | A | 1938 |
| JENKINS, CAREY | AUG 28, 1959 | PVT | C | 1003 |
| JENKINS, JAMES | DEC 8, 1862 | PVT | A | 2224 |
| JENKINS, KATE WOOTEN | AUG 23, 1974 | WIFE | C | 976 |
| JENNINGS, WALTER JAMES | MAY 15, 1974 | AS | A | 465 |
| JENNINGS, WILLIAM | JUN 20, 1862 | LT | D | 3184 |
| JILES, CHILD | UNK | CHILD | G | 4057 |
| JOBLIN, CHARLIE | JAN 12, 1993 | CMSGT | B | 476 |
| JOBLIN, ORRIN T | JAN 24, 1983 | SON | D | 917 |
| JOHNSON, A.M. | JUL 10, 1862 | PVT | B | 3483 |
| JOHNSON, ANNIS REYNOLDS | DEC 31, 1973 | PVT | A | 531 |
| JOHNSON, AUDIE | SEP 6, 1984 | PVT | D | 789 |
| JOHNSON, BARNEY D | SEP 1, 1862 | PVT | B | 3404 |
| JOHNSON, CHARLES BAKER | NOV 17, 1967 | LT | C | 408 |
| JOHNSON, EDWIN | MAY 21, 1862 | PVT | A | 2280 |
| JOHNSON, ELI | JUL 31, 1862 | PVT | B | 3938 |
| JOHNSON, HAMPTON D | MAR 4, 1863 | PVT | A | 2112 |
| JOHNSON, JAMES | AUG 20, 1862 | UNK | B | 3327 |
| JOHNSON, JAMES LESTER | OCT 10, 1963 | PVT | A | 531 |
| JOHNSON, JOHN | OCT 3, 1862 | SGT | B | 3771 |
| JOHNSON, JOSEPH | AUG 16, 1862 | PVT | C | 2557 |
| JOHNSON, JOSIAH L | OCT 3, 1862 | CPL | A | 1832 |
| JOHNSON, JUBA | JUL 3, 1862 | UNK | A | 2323 |
| JOHNSON, L.V. | FEB 17, 1961 | PFC | A | 188 |
| JOHNSON, LARS | JUL 14, 1864 | PVT | A | 2205 |
| JOHNSON, LOUIS C | DEC 16, 1862 | PVT | B | 3442 |
| JOHNSON, MARY NEWSON | APR 23, 1981 | WIFE | A | 437 |
| JOHNSON, OLE | AUG 2, 1862 | PVT | B | 3710 |
| JOHNSON, PERRY W | JUL 6, 1862 | PVT | D | 3177 |
| JOHNSON, PRINCE A, JR. | FEB 14, 1968 | PFC | F | 279 |
| JOHNSON, R.A. | JUN 1862 | SGT | A | 2304 |
| JOHNSON, ROBERT | APR 12, 1971 | PFC | A | 437 |
| JOHNSON, ROBERT | JUL 2, 1991 | L/CPL | B | 509 |
| JOHNSON, ROBERT H | OCT 20, 1862 | PVT | A | 2078 |
| JOHNSON, THOMAS S | OCT 4, 1862 | SGT | A | 1882 |
| JOHNSON, TULON THOMAS | MAR 15, 1977 | GM3/C | F | 332 |
| JOHNSON, W.S. | AUG 24, 1862 | PVT | B | 3792 |
| JOHNSON, WILLIAM T | FEB 2, 1984 | CPL | D | 369 |
| JOHNSON, ZEBULON | JUN 6, 1862 | PVT | D | 3143 |
| JOHNSTON, JAMES | FEB 18, 1863 | PVT | B | 3906 |
| JOILY, ROBERT | JUN 12, 1862 | SEAMSTER | B | 3486 |
| JONES, --- | UNK | UNK | B | 5728 |
| JONES, ALLEN | AUG 16, 1863 | PVT | A | 2055 |
| JONES, CRAWFORD | MAR 29, 1990 | PVT | B | 327 |
| JONES, DAVID | MAY 27, 1863 | PVT | A | 2103 |
| JONES, DAVID | NOV 14, 1963 | PVT | C | 483 |
| JONES, EMMA | 34607 | WIFE | B | 409 |
| JONES, FREDDIE LEWIS | MAY 6, 1985 | SGT | MKR |
|
| JONES, GEORGE W | AUG 1, 1862 | PVT | A | 2240 |
| JONES, HARRY | JUN 28, 1976 | LT COL | F | 310 |
| JONES, HARRY LEE | SEP 7, 1978 | PFC | H | 404 |
| JONES, ISSAC E | JAN 26, 1863 | CPL | A | 2122 |
| JONES, J.J. | JUL 23, 1862 | PVT | B | 3559 |
| JONES, JAMES | FEB 2, 1993 | PVT | B | 88 |
| JONES, JOHN | JUL 5, 1862 | PVT | B | 3704 |
| JONES, JOHN DAVID | FEB 18,1959 | SGT | A | 160 |
| JONES, JOHN W | AUG 1, 1862 | PVT | B | 3431 |
| JONES, JOHNNY | APR 3, 1964 | PVT | A | 510 |
| JONES, JOSHUA A | JUL 1863 | PVT | A | 2334 |
| JONES, RUTH ANDERSON | JAN 3, 1994 | WIFE | A | 459 |
| JONES, SAM | JUN 11, 1979 | PVT | B | 67 |
| JONES, SAMUEL | JUN 7, 1862 | PVT | D | 3020 |
| JONES, THOMAS | MAR 10, 1863 | PVT | D | 3113 |
| JONES, THOMAS W | FEB 11, 1972 | SGT | A | 444 |
| JONES, WILLIAM A | OCT 20, 1863 | CPL | B | 3422 |
| JONES, WILLIE B | MAR 23, 1979 | PFC | H | 406 |
| JORDAN, JOHN | OCT 21, 1862 | PVT | A | 2137 |
| JOSEPH, JOHN P | JUL 9, 1862 | PVT | D | 3149 |
| JOURDAN, MARVIN C | MAR 9, 1988 | S/2C | D | 309 |
| JULIAN, ROBERT B | DEC 10, 1862 | PVT | B | 3348 |
| JUMP, GEORGE | JUL 9, 1862 | PVT | B | 3929 |
| JUSTEN, JOHN H | NOV 3, 1862 | CPL | B | 3279 |
| JUSTICE, ARTHUR | JUN 2, 1961 | PFC | C | 1122 |
| JUSTICE, EMMA L | JUL 2, 1984 | WIFE | C | 1149 |
| JUSTICE, SHERMAN WILLIAM | AUG 15, 1978 | PVT | B | 25 |
| JWW | UNK | UNK | E | 1605 |
XHome |
Home |
Email Contact
Last Update: February 29, 1996
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.