CORINTH INFORMATION DATABASE Version 1.3
© 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
N O
Corinth National Cemetary
| NAME | INTERMENT DATE | RANK | SEC | GRAVE |
| NANCE, MITCHELL | NOV 3, 1986 | A/S | D | 268 |
| NANNELS, EDWIN | MAY 22, 1862 | PVT | D | 3136 |
| NASH, SYLVESTER S | NOV 22, 1862 | PVT | B | 3278 |
| NASH, WILLIAM | OCT 1, 1862 | PVT | B | 3731 |
| NEAL, GEORGE W | OCT 4, 1862 | LT | D | 3175 |
| NECKER, JOHN | 1863 | UNK | A | 1851 |
| NEED, HENRY I. | SEP 5, 1990 | SSG | D | 1137 |
| NEEF, JACKSON | UNK | UNK | G | 4130 |
| NEELEY, JOHN H | JUL 21, 1863 | PVT | A | 1931 |
| NEGLEY, ROSS | JUN 12, 1862 | PVT | G | 4115 |
| NEIGHBOR, ALONZO W | OCT 3, 1862 | CPL | D | 3091 |
| NEIL, COOPER | FEB 12, 1969 | PVT | A | 782 |
| NEIL, MARY ROBINSON | NOV 30, 1979 | WIFE | A | 782 |
| NEISKE, HENRY | UNK | UNK | E | 1647 |
| NELISON, W | UNK | UNK | E | 1613 |
| NELLES, HENRY | SEP 7, 1863 | PVT | A | 1896 |
| NELLIS, HENRY | SEP 7, 1863 | PVT | A | 1896 |
| NELMS, THOMAS E | MAR 9, 1984 | PFC | D | 334 |
| NELSON, GEORGE | JUN 23, 1862 | PVT | A | 2167 |
| NELSON, H | UNK | UNK | E | 1617 |
| NELSON, NELCE | JUL 12, 1862 | PVT | B | 3708 |
| NELSON, REUBEN W | MAY 26, 1862 | PVT | B | 3460 |
| NELSON, WALTER C | OCT 10, 1949 | PFC | A | 5866 |
| NEWCOMB, OSCAR | APR 26, 1963 | PVT | A | 451 |
| NEWELL,---- | UNK | UNK | A | 2438 |
| NEWKIRK, WILLIAM | UNK | UNK | B | 3727 |
| NEWLAN, WILLIAM | MAY 21, 1862 | PVT | B | 3526 |
| NEWLIN, ROSE | UNK | UNK | E | 1581 |
| NEWTON, JUNIOR A | MAR 25, 1985 | PFC | D | 191 |
| NICHOLS, D | JUN 2, 1862 | UNK | B | 3516 |
| NICHOLS, HERMAN RAYMOND | JUN 19, 1952 | PFC | A | 71 |
| NICHOLS, JOSEPH T | OCT 4, 1862 | SGT | A | 2200 |
| NICHOLS, JUSTUS | JUN 27, 1862 | PVT | B | 3869 |
| NICHOLS, TRUEMAN | JUL 14, 1864 | PVT | A | 1853 |
| NICHOLS, TRUMAN | JUL 14, 1864 | UNK | A | 1853 |
| NICHOLS, WANZA LEE | FEB 7, 1969 | PVT | C | 492 |
| NICHOLSON, JAMES B | OCT 6, 1863 | PVT | C | 2547 |
| NIGHTWIRE, ABRAHAM | APR 16, 1863 | PVT | B | 3896 |
| NIHART, SIMON P | JUL 7, 1862 | PVT | A | 2324 |
| NOLAND, BERRY | UNK | UNK | E | 1590 |
| NORMAN, GERALD RAY, JR. | JUN 18, 1992 | FN | B | 555 |
| NORTHERN, CHARLIE E | NOV 10, 1942 | PFC | C | 5781 |
| NORTHROP, ANGUS T | OCT 3, 1862 | LT | C | 2603 |
| NORTON, CHARLES C | MAY 9, 1862 | CPL | B | 3635 |
| NORTON, GEORGE | JUL 28, 1862 | UNK | C | 2540 |
| NORTON, JOHN | UNK | PVT | B | 3449 |
| NORWOOD, CARL W., JR. | SEP 5, 1989 | LT | D | 426 |
| NULL, JOHN H | JUN 23, 1862 | PVT | B | 3301 |
| NUNLEY, HARRY C | DEC 13, 1943 | PVT | A | 5786 |
| NUNN, WILLIE | SEP 11, 1989 | PFC | B | 516 |
| NUTT, HENRY W | APR 21, 1976 | PFC | A | 572 |
| NYHART, WILLIAM H | JUN 18, 1862 | PVT | D | 3145 |
| O'BRIEN, JOHN | AUG 5, 1862 | PVT | A | 2350 |
| O'CONNOR, THOMAS | MAR 28, 1865 | PVT | A | 1998 |
| O'NEIL, JEROME | JUN 22, 1862 | PVT | C | 2546 |
| OAKS, JAMES B | JUN 5, 1987 | PVT | D | 493 |
| OATS, JOHN | MAY 17, 1862 | UNK | G | 4148 |
| OCHILTREE, JOHN | JUN 10, 1862 | PVT | A | 2142 |
| OCHILTREE, JOHN | JUN 10, 1862 | PVT | A | 2142 |
| OGDEN, D.O. | JUN 3, 1862 | PVT | B | 3715 |
| OGLEVIE, WILLIAM B | AUG 20, 1862 | PVT | B | 3372 |
| OHLMAN, LEWIS | JUL 25, 1865 | PVT | A | 1982 |
| OLESON, OLE | AUG 24, 1862 | UNK | B | 3657 |
| OLESON, OLEY D | FEB 18, 1863 | CPL | A | 1898 |
| OLIVE, JESSE D | DEC 9, 1947 | GM 2/C | A | 5819 |
| OLIVE, THOMAS J | DEC 9, 1988 | PVT | D | 712 |
| OLMSTEAD, TILTON | UNK | UNK | G | 4072 |
| ONEAL, JAMES B | NOV 18, 1987 | PFC | D | 784 |
| OREAR, JOHN D | JUN 16, 1862 | SGT | G | 4117 |
| ORFF, ROY LEE | SEP 27, 1962 | S1/C | A | 134 |
| ORR, TASSO V | SEP 16, 1958 | CAPT | A | 158 |
| ORTON, MARQUIS W | JUN 8, 1862 | UNK | C | 2522 |
| ORTON, WILLIAM D | SEP 21, 1862 | PVT | A | 2034 |
| OSBORN, C.P. | SEP 19, 1862 | PVT | B | 3790 |
| OSBORNE, ROBERT | MAY 3, 1864 | SGT | B | 3237 |
| OTT, ALFRED | JUL 4, 1862 | PVT | A | 1799 |
| OTT, CONRAD W | JUL 11, 1984 | PFC | D | 370 |
| OTT, FIDELUS | UNK | UNK | E | 1592 |
| OTTO, CHARLES | NOV 14, 1862 | PVT | A | 2182 |
| OTTO, HERMAN | APR 13, 1863 | PVT | B | 3910 |
| OTTO, NAPOLSON | JUL 12, 1862 | UNK | B | 3674 |
| OUTLAND, B.F. | UNK | UNK | E | 1584 |
| OVERALL, NELSON | FEB 1864 | PVT | B | 3430 |
| OVERMAN, HENRY | JAN 7, 1863 | PVT | A | 1778 |
| OVERTON, EARL M | JAN 8, 1985 | SGT | D | 1222 |
| OWEN, JAMES | JUL 3, 1862 | PVT | A | 2367 |
| OWEN, SALES W. | NOV14,1994 | PVT | D | 143 |
| OWENS, PEGGY | SEP22,1994 | WIFE | B | 471 |
| OWENS, WILLIAM H | FEB 8, 1863 | PVT | A | 1787 |
XHome |
Home |
Email Contact
Last Update: February 29, 1996
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.