Corinth National Cemetary
| NAME | INTERMENT DATE | RANK | SEC | GRAVE |
| TACKETT, GEORGE | UNK | UNK | B | 3458 |
| TANNER, J.H. | JUN 7, 1862 | PVT | G | 4113 |
| TARRER, JOHN | APR 6, 1864 | UNK | B | 3229 |
| TATLOCK, ABRAM | OCT 16, 1862 | PVT | B | 3437 |
| TAYLOR, BAXTER F | MAR 27, 1970 | PVT | A | 425 |
| TAYLOR, CHARLOTTE DUBOSE | JUL 12, 1955 | WIFE | B | 3905-A |
| TAYLOR, DAVID LEE | APR 7, 1992 | SP-4 | B | 335 |
| TAYLOR, ELIJAH | UNK | UNK | B | 3334 |
| TAYLOR, FREMON C | DEC 8, 1948 | PVT,1ST/CLS | B | 5849 |
| TAYLOR, GARRETT | DEC 31, 1862 | PVT | A | 2415 |
| TAYLOR, J.G. | SEP 19, 1862 | PVT | B | 3781 |
| TAYLOR, J.R. | AUG 9, 1863 | UNK | E | 1571 |
| TAYLOR, JAMES | OCT 1, 1862 | CPL | A | 2011 |
| TAYLOR, JAMES C. | JUL 18, 1862 | CPL | A | 2136 |
| TAYLOR, JAMES O | JUN 8, 1966 | SFC | A | 844 |
| TAYLOR, LEMON | MAY 26, 1987 | PVT | D | 278 |
| TAYLOR, M. | UNK | PVT | A | 2091 |
| TAYLOR, MAE DAVIS | SEPT 7, 1956 | WIFE | A | 74 |
| TAYLOR, PRICE | OCT 3,1984 | PVT | A | 97 |
| TAYLOR, RUFUS C | FEB 2, 1929 | SGT | B | 4161 |
| TAYLOR, W. H. | UNK | UNK | G | 4136 |
| TAYLOR, WILLIAM A. | SEP 15, 1863 | PVT | B | 3464 |
| TEACHENER, THADDEUS | OCT 4, 1862 | PVT | A | 1880 |
| TEACHNER, THADDEUS | OCT 4, 1862 | PVT | A | 1880 |
| TEAL, WEBSTER H. | JUL 20, 1864 | PVT | A | 1976 |
| TEBO--, JACOB | UNK | UNK | G | 4080 |
| TEFFT, JOHN | OCT 3, 1862 | PVT | A | 2228 |
| TELANDER, LEON W | JUN 9,1989 | SGT | D | 546 |
| TELKINS, W.C. | DEC 7, 1862 | UNK | A | 2222 |
| TENNIS, F.S. | AUG 9, 1862 | PVT | B | 3733 |
| TERRELL, HENRY W | SEP 11, 1862 | PVT | A | 2029 |
| TERRY, ROBERT | OCT 4, 1862 | SGT | B | 3821 |
| TEST, DANIEL W. | MAY 18, 1864 | RECRUIT | A | 1986 |
| THOMAS, CHESLEY E. | OCT 9, 1863 | UNK | A | 2316 |
| THOMAS, HARRY | JUN 8, 1862 | PVT | B | 3303 |
| THOMAS, HENRY | NOV 27, 1865 | PVT | L | 210 |
| THOMAS, HENRY O'NEAL | JAN 5, 1962 | SGT | A | 46 |
| THOMAS, R.S. | UNK | UNK | A | 2401 |
| THOMPSON, ABRAM P. | JUL 24, 1865 | UNK | B | 3302 |
| THOMPSON, ATHA L | JUL 10,1959 | PFC | C | 1002 |
| THOMPSON, HAROLD E | APR 20, 1988 | S/1C | D | 878 |
| THOMPSON, HENRY | OCT 10, 1949 | T/5 | A | 5866 |
| THOMPSON, JERE | JUL 7, 1862 | PVT | A | 2339 |
| THOMPSON, JESSE H. | JAN 8, 1863 | PVT | A | 1779 |
| THOMPSON, JOHN | AUG 14, 1862 | PVT | B | 3564 |
| THOMPSON, ROBERT QUINCY | MAY 28,1974 | T/SGT | A | 579 |
| THOMPSON, TERRY JOE | DEC 13, 1991 | SP4 | C | 1432 |
| THOMPSON, THOMAS | JUL 8, 1862 | PVT | A | 2147 |
| THOMPSON, THOMAS | OCT 18, 1863 | UNK | A | 2227 |
| THOMPSON, THOMAS | JUN 27, 1862 | PVT | B | 3518 |
| THOMPSON, WALTER MEADER | MAR 8, 1974 | S/2C | A | 541 |
| THOMPSON, WILLIAM | MAY 20, 1862 | UNK | B | 3527 |
| THOMPSON, WILLIAM K | AUG 29, 1988 | CAPT | D | 1065 |
| THOMPSON,BILLY G | MAR181987 | S/2 | D | 1047 |
| THORNTON, SAMUEL E. | JUN 29, 1863 | PVT | D | 3120 |
| THORP, ANDREW | JUN 28, 1862 | PVT | B | 3471 |
| THORP, JAMES P. | JAN 9, 1864 | PVT | B | 3287 |
| THORP, SIMEON B. | AUG 9, 1863 | CPL | A | 2051 |
| THURSTON, H.H. | MAY 2, 1865 | SGT | B | 3206 |
| TIDWELL, AUBREY L | JUL 16, 1987 | PVT | D | 495 |
| TIDWELL, JOHN | JUL 11, 1863 | UNK | A | 2114 |
| TINDAL, JAMES M. | JUL 22, 1910 | PVT | D | 5742 |
| TINKER, J.W. | UNK | SGT | B | 3347 |
| TIPTON, SAMUEL | JUL 11, 1862 | UNK | B | 3679 |
| TOMERSON, JOEL | UNK | UNK | G | 4129 |
| TOMLINSON, FAYE | JAN 14, 1992 | WIFE | D | 869 |
| TOMLINSON, JAMES R | DEC 11, 1981 | PVT | D | 869 |
| TOOMER, ANGELA M | JULY 6, 1987 | DAUGHTER | D | 185 |
| TORRE, DANIEL | 1863 | UNK | L | 189 |
| TOWN, LEONARD | AUG 2, 1862 | PVT | B | 3294 |
| TRANTHAM, EDGAR B | OCT 6, 1951 | CAPT | B | 816 |
| TRAVIS, DICKEY A. | JUL 5, 1862 | PVT | B | 3482 |
| TREIBLY, CHARLES E. | JUL 15, 1960 | LT. COMDR | A | 166 |
| TRELLA, GEORGE H | APR 2, 1986 | YNSN | D | 324 |
| TRINKLE, JOHN B. | SEP 29, 1862 | PVT | A | 2047 |
| TRIPLETT, IVORY, JR. | APR 21, 1994 | SP-5 | B | 510 |
| TRIPLETT, JAMES L | JUN 3, 1984 | PHM/3C | D | 959 |
| TRIPLETT, WILLIE LUTHER | MAY 28, 1981 | PVT | D | 841 |
| TRONSON, GULLBRAND | SEP 2, 1862 | UNK | B | 3376 |
| TROOP, HENRY | SEPT 26,1958 | PVT | A | 159 |
| TROTTER, HIRAM | UNK | UNK | B | 3365 |
| TROUPE, DOUGLAS | MAY 24, 1864 | UNK | B | 3240 |
| TROVER, JAMES | NOV 9, 1862 | PVT | A | 1932 |
| TRUTTMAN, LOUIS | OCT 5, 1862 | SGT | A | 1869 |
| TUCKER, WILLIAM R | APR 27, 1988 | S/SGT | D | 905 |
| TUCKER,--- | UNK | UNK | G | 4059 |
| TUCKERMAN, GEORGE | UNK | PVT | A | 2090 |
| TUESBURGH, HANSON | JUL 1, 1862 | CPL | A | 2291 |
| TULL, THOMAS | MAY 26, 1862 | PVT | B | 3627 |
| TULLIS, DANIEL | OCT 4, 1862 | SGT | A | 1824 |
| TURNER, ALBERT | JUN 13, 1862 | UNK | C | 2497 |
| TURNER, CHARLIE A | SEPT 4, 1979 | PFC | B | 5729-A |
| TURNER, MARION | UNK | PVT | B | 3930 |
| TURNER, MARY BERNICE | AUG 30,1962 | WIFE | D | 5868-A |
| TURNER, MAUICE CURRY | OCT 3, 1966 | EN3 | C | 441 |
| TURNER, T.E. | JUL 20, 1862 | PVT | B | 3814 |
| TURNER, THOMAS N. | NOV 18, 1949 | LIEUT 2ND | D | 5868 |
| TURNEY, JOHN H. | APR 15, 1863 | PVT | B | 3900 |
| TURRY, NOAH | FEB 9, 1863 | PVT | B | 3838 |
| TUTTLE, WILMER | JUN 10, 1863 | CPL | A | 1902 |
| TYES, WILLIAM E. | FEB 8, 1990 | CPL | B | 552 |
| TYLER, ASHBEL B. | NOV 23, 1862 | PVT | B | 3413 |
| TYLER, J. | UNK | UNK | B | 3459 |
| TYLER, LEVI | MAR 31, 1863 | PVT | D | 3112 |
| UNDERHILL, CHARLES W | JUN 22, 1937 | PVT | A | 5764-A |
| UNDERWOOD, GEORGE C. | DEC 22, 1992 | PVT | B | 482 |
| UNDERWOOD, IRVIN | OCT 7, 1862 | CPL | B | 3350 |
| UNKNOWN U. S. OFFICER | 1862? |
| D | 3186 |
| UNKNOWN U. S. SOLDIER |
|
| A | 2472 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5732 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5733 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5734 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5735 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5736 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5737 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5738 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5739 |
| UNKNOWN U. S. SOLDIER |
|
| D | 5740 |
| UNKNOWN U. S. SOLDIER |
|
| I | 1406 |
| UNKNOWN U. S. SOLDIER |
|
| I | 1538 |
| UNKNOWN U. S. SOLDIER |
|
| K | 4449 |
| UNKNOWN U. S. SOLDIER |
|
| K | 4869 |
| UNKNOWN U. S. SOLDIER |
|
| L | 288 |
| UNOUTH, JOHN | OCT 3, 1862 | UNK | A | 2202 |
| UPSHALL, JESSIE PAUL | OCT 19, 1981 | SP-5 | D | 891 |
| UTLEY, WILLIAM H. | JUL 11, 1864 | PVT | A | 1978 |
| V | JUL 27, 1862 | PVT | A | 2239 |
| VALLEAN, ANDREW J. | JUN 7, 1863 | PVT | A | 2010 |
| VALLERY, BILLY T | MAR 3, 1986 | PVT | D | 449 |
| VAN HORN, CHARLES C. | JUL 14, 1862 | UNK | C | 2523 |
| VANCE, ---- | UNK | UNK | G | 4152 |
| VANDERFORD FAYETTE MARSHAL | DEC 11, 1969 | TEC/3 | C | 426 |
| VANDERFORD, BILLY G | JAN 15, 1985 | CMM | D | 1188 |
| VANDERFORD, GERHARD CHARLES | JAN 13,1969 | SPEC4 | C | 206 |
| VANDERFORD, WILLIAM EVERETT | FEB 8, 1968 | S1 | A | 422 |
| VANDIVER, ED A | APR 15, 1985 | PFC | D | 265 |
| VANDIVERE, EDWIN | OCT 5, 1862 | CPL | B | 3591 |
| VANMETER, WILLIAM C. | OCT 3, 1863 | PVT | A | 1834 |
| VANNESS, EDWIN | MAY 22, 1862 | PVT | D | 3136 |
| VARNER, BENJAMIN | UNK | PVT | B | 3651 |
| VAUGHN, JAMES H. | JUL 19, 1862 | PVT | A | 1951 |
| VAUGHN, LEVI W. | OCT 3, 1862 | CAPTAIN | C | 2594 |
| VEST, WILLIAM R. | DEC 23, 1862 | PVT | B | 3258 |
| VIALL CURTIS F | MAY 12,1989 | PVT | B | 3867-A |
| VINCENT, A. | MAY 25, 1862 | CPL | B | 3616 |
| VINSON, WILLIAM | UNK | UNK | E | 1664 |
| VIRBLE, TOBIAS | DEC 25, 1862 | UNK | G | 4094 |
| VREDENBURGH, THEODORE | MAR 13, 1974 | SGT | A | 388 |
| VROOM, GEORGE | JUL 12, 1862 | UNK | C | 2506 |