CORINTH INFORMATION DATABASE Version 1.3
© 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
W X Y Z
Corinth National Cemetary
| NAME | INTERMENT DATE | RANK | SEC | GRAVE |
| W------,C | UNK | UNK | A | 1999 |
| W. D. C. | UNK | UNK | A | 2073 |
| W. M. J. |
|
| G | 4158 |
| WAGNER, FREDERICK | SEP 26, 1864 | ASST SURG | D | 3179 |
| WAGNER, SETH A. | SEP 29, 1950 | SGT | B | 63 |
| WAGNER, W. | JUL 11, 1862 | PVT | A | 2352 |
| WAIT, SAMUEL C. | JUL 7, 1862 | UNK | C | 2499 |
| WAITMAN, JOHN | SEP 27, 1862 | PVT | A | 2013 |
| WALFORD, HENRY | MAY 15, 1862 | PVT | B | 3644 |
| WALKER, CHARLES E. | OCT 4, 1862 | PVT | D | 3167 |
| WALKER, CLARA | OCT 14, 1982 | WIFE | D | 761 |
| WALKER, CLAUDIA | SEPT 8, 1992 | WIFE | B | 502 |
| WALKER, GEORGE | DEC 24, 1984 | PFC | D | 640 |
| WALKER, GEORGE W. | JUL 2, 1862 | PVT | B | 3682 |
| WALKER, GRADY L. | NOV 12, 1991 | PFC | B | 502 |
| WALKER, GRANT | MAY 19, 1983 | T/4 | D | 1013 |
| WALKER, J.B. | NOV 7, 1862 | PVT | B | 3309 |
| WALKER, J.B. | NOV 27, 1964 | PVT | C | 419 |
| WALKER, JOHN F. | JUN 18, 1862 | SGT | B | 3801 |
| WALKER, JOSEPH | UNK | PVT | G | 4023 |
| WALKER, LEWIS | OCT 4, 1862 | CPL | B | 3844 |
| WALKER, MAYDELL | SEP27,1994 | WIFE | D | 1013 |
| WALKER, MURRAY | JUL 17, 1978 | PVT | B | 29 |
| WALKER, RILEY R | NOV 12,1947 | PVT | C | 5815 |
| WALKER, RYNEAR M. | JUN 27, 1863 | PVT | B | 3702 |
| WALKER, TROY L | SEPT 15 1969 | PFC | A | 783 |
| WALKER, WILLIAM | JAN 14, 1988 | TEC/5 | D | 508 |
| WALKER, WILLIAM K. | MAR 16, 1863 | PVT | A | 2050 |
| WALLACE, BENJ. F. | FEB 19, 1864 | FARRIER | B | 3503 |
| WALLACE, CLARENCE B | MAR 30, 1981 | PVT | D | 453 |
| WALLACE, V.J. | UNK | UNK | A | 2060 |
| WALLACE, VANCE | NOV 22, 1982 | PFC | D | 943 |
| WALLACE, VOLNEY J. | AUG 31, 1862 | PVT | A | 2060 |
| WALLENBERG, CHARLES | AUG 17, 1863 | PVT | A | 2276 |
| WALLINGSFORD, JOHN P. | JUL 5, 1862 | PVT | D | 3164 |
| WALSH, DANIEL | FEB 16, 1863 | PVT | A | 2040 |
| WALTER, L. | UNK | PVT | A | 2032 |
| WALTERS, WATSON B. | AUG 4, 1862 | UNK | B | 3805 |
| WALWORTH, ANDREW | JUL 22, 1862 | UNK | C | 2502 |
| WANER, SETH A | SEPT 29, 1950 | SGT | B | 63 |
| WARD, ALFRED | JUL 5, 1865 | PVT | D | 3153 |
| WARD, J. P. | AUG 1, 1862 | UNK | A | 2241 |
| WARD, JOHN H. | JUL 17, 1862 | PVT | A | 2166 |
| WARD, JOHN M. | SEP 22, 1863 | UNK | A | 2081 |
| WARD, PLEASANT H. | SEP 4, 1862 | PVT | A | 2019 |
| WARD, WILLIAM H. | NOV 15, 1863 | UNK | C | 2553 |
| WARMAN, G. W. | JUN 17, 1862 | UNK | A | 2185 |
| WARMESLEY, WESLEY | JUL 23, 1862 | PVT | C | 2514 |
| WARNER, C. H. | UNK | UNK | B | 3605 |
| WARREN, EDDIE | MAR 28, 1975 | PVT | A | 428 |
| WARREN, JAMES R | APR 4, 1985 | PFC | D | 1074 |
| WARTON, CYRUS B. | AUG 11, 1862 | PVT | D | 3101 |
| WASH., BENJAMIN | SEPT 25, 1952 | PVT | A | 54 |
| WASHBURN, ORISON H. | AUG 15, 1862 | PVT | B | 3667 |
| WASSON, SAMUEL B. | JAN 11, 1865 | RECRUIT | A | 2163 |
| WATERMAN, RALPH C. | AUG 3, 1862 | PVT | A | 2356 |
| WATKINS, JESSIE C. | JUL26,1993 | WIFE | A | 5842-A |
| WATKINS, LYLE E | AUG 27, 1948 | PVT 1ST/CLS | A | 5842 |
| WATSON, ALBERT R | MAR 1, 1965 | SGT | A | 467 |
| WATSON, ANDREW J. | JUL 13, 1862 | PVT | A | 1942 |
| WATSON, JAMES A. | UNK | PVT | B | 3897 |
| WATSON, LEVI | AUG 9, 1862 | PVT | A | 2178 |
| WATSON, MARTIN W. | AUG 30, 1862 | PVT | B | 3452 |
| WATSON, RICHARD C | N0V 27,1942 | PVT | C | 8782 |
| WATTS, TOMMIE M | APR 19, 1990 | T/4 | B | 428 |
| WEATHERHOLT, JACOB | MAY 25, 1862 | CPL | B | 3639 |
| WEATHERS, JAMES E. | JUN 9, 1862 | PVT | A | 2084 |
| WEAVER, S. M. | JUN 11, 1862 | PVT | B | 3732 |
| WEAVER, WILLIAM | AUG 23, 1862 | CPL | B | 3369 |
| WEBB, GEORGE W. | NOV 18, 1862 | UNK | B | 3368 |
| WEBB, H. A. | OCT 4, 1862 | LT | B | 3341 |
| WEBB, W. | SEP 17, 1862 | PVT | A | 2030 |
| WEBSTER, H. C. | UNK | UNK | E | 1650 |
| WEDDLE, AARON M. | AUG 1863 | PVT | A | 2131 |
| WEEKS, DOSS H., JR. | SEP 9, 1993 | SSGT | B | 484 |
| WEGMANN, JOHNNIE F | AUG 16, 1950 | PVT 1ST/CLS | A | 52 |
| WEIGLER, ANDREW | MAY 26, 1862 | PVT | A | 2279 |
| WELCH, GARRETT ELMER | FEB 7,1972 | S/SGT | A | 386 |
| WELCH, LORENE SANFORD | NOV 3, 1975 | WIFE | A | 386 |
| WELLS, EDMUND H. | APR 11, 1868 | PVT | A | 2382 |
| WELLS, ELISHA | JUN 22, 1862 | PVT | C | 2511 |
| WELLS, JOSEPH E | APR 10, 1963 | PFC | A | 368 |
| WELLS, WILLIAM D. | AUG 16, 1862 | SGT | D | 3156 |
| WELLS, WILLIE G. | JAN 7, 1991 | WIFE | A | 368 |
| WENTZ, ROBERT G. | JAN 17, 1992 | RDM | B | 468 |
| WEST, ADIN | JUN 14, 1862 | UNK | C | 2496 |
| WEST, ERVIN | UNK | UNK | E | 1646 |
| WEST, HAROLD J | JUN 12, 1948 | CORPORAL | C | 5832 |
| WEST, LOUIS NEWTON | FEB 26, 1979 | PVT | H | 386 |
| WEST, S. H. | SEP 22, 1863 | PVT | B | 3499 |
| WESTLAND, JONAS | JUL 9, 1862 | PVT | A | 2362 |
| WEVANG, FRED LEVERNE | FEB 22, 1994 | S-1/C | B | 338 |
| WHAR--, CHARLES | UNK | UNK | A | 2258 |
| WHARTON, GEORGE | JUN 18, 1862 | PVT | A | 2232 |
| WHEELER, BRUCE | JUN 22, 1942 | PVT | A | 815 |
| WHEELER, HENRY F. | JUL 1, 1862 | UNK | C | 2561 |
| WHEELER, LEVI | SEP 1, 1862 | PVT | A | 2022 |
| WHEELER, SOLOMON F. | AUG 2, 1862 | PVT | A | 2151 |
| WHETSTONE, THOMAS | FEB 5, 1863 | PVT | B | 3753 |
| WHITAKER, GEORGE G. | SEP 13, 1864 | PVT | B | 3208 |
| WHITAKER, JASPER | AUG 12, 1864 | PVT | B | 3218 |
| WHITAKER, THURMAN D. | JAN 3, 1994 | PFC | B | 257 |
| WHITE, GEORGE H. | JUL 12, 1864 | PVT | A | 1984 |
| WHITE, GEORGE H. | OCT 4, 1862 | PVT | D | 3087 |
| WHITE, GEORGE P. | MAY 12, 1863 | PVT | B | 3795 |
| WHITE, JEWETT F. | JUN 20, 1862 | PVT | B | 3695 |
| WHITE, JOHN L. | MAY 2, 1994 | TEC-5 | B | 311 |
| WHITE, LEWIS M. | FEB 4, 1914 | PVT | D | 5743 |
| WHITE, THOMAS | UNK | UNK | B | 5721 |
| WHITE, W. A. | UNK | UNK | A | 2076 |
| WHITE, WILLIAM C. | JUL 15, 1862 | UNK | C | 2570 |
| WHITE, WILLIAM T | APR 22, 1948 | PVT | A | 5826 |
| WHITEHURST, JAMES O | JUN 11,1962 | S/SGT | A | 88 |
| WHITESELL, WILLIAM | JUL 7, 1862 | PVT | A | 2249 |
| WHITLICK, CLIFFORD | OCT 15, 1941 | S/SGT | A | 5777 |
| WHITLOCK, J. B. | UNK | UNK | A | 2478 |
| WHITMARSH, SARAH T | NOV 16, 1944 | NURSE | A | 5790 |
| WHITSLE, WILLIAM | JUL 7, 1862 | PVT | A | 2249 |
| WICKS, GEORGE R. | OCT 27, 1862 | SGT | D | 3160 |
| WICKS, INEZ J | APR 19, 1971 | WIFE | A | 492 |
| WICKS, LUNIE B | DEC 9,1988 | TEC/5 | D | 362 |
| WICKSTRUM, OLOF | OCT 7, 1862 | SGT | B | 3273 |
| WIDEL, ELIAS D. | JUL 13, 1862 | PVT | A | 2246 |
| WIER, J. | MAR 3, 1863 | UNK | A | 2168 |
| WIGAND, FREDERICK | OCT 3, 1862 | PVT | A | 1876 |
| WIGGINS, JOHN | AUG 2, 1862 | UNK | B | 3563 |
| WIGGINS, WILLIAM A | AUG 22,1947 | PVT | A | 5811 |
| WILBANKS, DURWARD E | FEB 5, 1982 | SGT | D | 1020 |
| WILBANKS, FLEETIE C | OCT 6, 1969 | WIFE | A | 75 |
| WILBANKS, HUBERT L | JAN 25, 1957 | PVT | A | 98 |
| WILBOURN, BEAUFORD | APR 16, 1948 | PVT | B | 5825 |
| WILCOX, DAVID A. | JUN 30, 1862 | CPL | B | 3681 |
| WILCOX, H. | UNK | UNK | E | 1668 |
| WILCOX, W. | 1862 | PVT | B | 3297 |
| WILEY, ARON R | FEB 11, 1970 | PFC | A | 411 |
| WILKINSON, THOMAS | SEP 2, 1862 | PVT | B | 3932 |
| WILLARD, JOHN S. | OCT 16, 1863 | PVT | B | 3599 |
| WILLIAM, CHESTER | MAY 4, 1984 | T/5 | D | 269 |
| WILLIAMS, ABRAHAM | UNK | PVT | B | 3924 |
| WILLIAMS, C. R. | UNK | UNK | A | 2106 |
| WILLIAMS, CARL T | JAN 14, 1976 | PVT | F | 308 |
| WILLIAMS, EDWARD | DEC 22, 1994 | PVT | B | 382 |
| WILLIAMS, EMMA | MAR 14, 1945 | NURSE | A | 5793 |
| WILLIAMS, G. W. | SEP 16, 1863 | UNK | B | 3463 |
| WILLIAMS, HATTIE | MAR 08, 1993 | PVT | F | 290 |
| WILLIAMS, JAMES | OCT 21, 1938 | PVT | A | 550 |
| WILLIAMS, JAMES | AUG 24, 1992 | PVT | B | 255 |
| WILLIAMS, JAMES NELSON | MAR 31, 1989 | TSGT | B | 3884-A |
| WILLIAMS, JESSIE LOUISE | JUN 10, 1991 | WIFE | B | 372 |
| WILLIAMS, JESSIE LOUISE | JUN 10, 1991 | WIFE | B | 386 |
| WILLIAMS, JOHN R. | JUL 17, 1862 | PVT | A | 1948 |
| WILLIAMS, JOHNNY B | SEPT 28, 1951 | PFC | A | 72 |
| WILLIAMS, JOSEPH | JUN 1862 | PVT | A | 1892 |
| WILLIAMS, LEOLA G | OCT 23, 1981 | WIFE | A | 493 |
| WILLIAMS, LEROY | SEPT 29, 1975 | PVT | F | 290 |
| WILLIAMS, MARY N | DEC 31, 1984 | WIFE | F | 308 |
| WILLIAMS, OPAL B. | APRIL 19, 1991 | WIFE | B | 280 |
| WILLIAMS, RANDOLPH JR | OCT 3, 1988 | SP-4 | D | 825 |
| WILLIAMS, RUFUS B. | JUL 8, 1862 | PVT | B | 3466 |
| WILLIAMS, THOMAS | UNK | PVT | B | 3424 |
| WILLIAMS, THURMAN L | JUN 16, 1989 | PVT | B | 466 |
| WILLIAMS, VON M | APR 23, 1970 | PFC | C | 983 |
| WILLIAMS, WILBURN SR | JUN 24, 1970 | CW0 | A | 493 |
| WILLIAMS, WILLIS | MAY 24, 1992 | SM-3 | B | 3879-B |
| WILLIAMSON, GEORGE | UNK | UNK | C | 2724 |
| WILLIAMSON, M. | AUG 29, 1862 | SGT | D | 3135 |
| WILLIS, JOHN | UNK | PVT | B | 3762 |
| WILLIS, MARGARET BAHR | APR 24, 1981 | WIFE | A | 101 |
| WILLIS, W. T. | JUN 10, 1864 | PVT | C | 2729 |
| WILSON, CYNCLAIR B JR | JAN 6, 1948 | PVT | A | 5821 |
| WILSON, FLOYD E | AUG 25, 1981 | SFC | D | 363 |
| WILSON, GERALD L | MAY 28, 1948 | T/SGT | A | 5827 |
| WILSON, JAMES | JUL 26, 1862 | PVT | A | 2369 |
| WILSON, JAMES | JUL 14, 1862 | PVT | B | 3672 |
| WILSON, JOEL B. | MAY 25, 1862 | UNK | A | 1913 |
| WILSON, JOHN | SEP 1, 1862 | PVT | A | 2096 |
| WILSON, JOHN | OCT 4, 1862 | UNK | B | 3845 |
| WILSON, MORRIS R. | JUN 28, 1862 | PVT | A | 2359 |
| WIMPLE, THOMPSON | JUL 7, 1862 | PVT | B | 3467 |
| WINDERS, DAVID | FEB 20, 1863 | PVT | B | 3834 |
| WINGFIELD, J. H. | UNK | UNK | G | 4103 |
| WINLAND, CHARLES | JUL 21, 1862 | PVT | A | 2128 |
| WINTER, FRANCIS A. | JUL 14, 1863 | PVT | I | 1266 |
| WINTER, JAMES E | OCT 10, 1949 | LIEUT 1ST | D | 5867 |
| WISDOM, BENTON | UNK | PVT | B | 3317 |
| WISE, C. D. | UNK | UNK | G | 4147 |
| WISE, MARY | JUL 17, 1969 | WIFE | C | 1146 |
| WISE, ULYSSES | SEPT 8, 1960 | PVT | C | 1119 |
| WITROHN, J. H. | UNK | UNK | A | 1852 |
| WITT, W C | JUL 12, 1983 | T/5 | D | 985 |
| WIXEN, LEMUEL | JUN 15, 1862 | PVT | C | 2585 |
| WOLF, ARTHUR STANLEY | N0V 21, 1980 | LT. COL | D | 479 |
| WOLFENDER, WILLIAM | JUN 1, 1862 | PVT | B | 3501 |
| WOOD, EDWIN F. | JUL 20, 1862 | CPL | B | 3636 |
| WOOD, JOHN | AUG 1, 1862 | PVT | B | 3734 |
| WOOD, W. | UNK | UNK | G | 4097 |
| WOOD, WILLIAM | MAY 31, 1862 | UNK | B | 3611 |
| WOOD, WILLIAM H. | MAY 30, 1862 | PVT | B | 3628 |
| WOODARD, BARTHOLOMEW F. | OCT 7, 1862 | UNK | B | 3344 |
| WOODMAN, JACOB B. | OCT 5, 1863 | UNK | B | 3596 |
| WOODRUFF, JOHN V. | DEC 20, 1863 | PVT | B | 3500 |
| WOODRUFF, WALTON OWEN | APR 17, 1978 | PVT | F | 342 |
| WOODS, EDGAR | SEPT 23,1963 | PVT | C | 385 |
| WOODS, LUCILLE BALDWIN | DEC 30, 1957 | WIFE | C | 385 |
| WOOLSEY, SIMON | SEP 2, 1862 | PVT | A | 2169 |
| WOOTEN, GEORGE C | APR 8, 1980 | PFC | D | 212 |
| WORKS, HELEN O | JUN 23, 1982 | WIFE | I | 414 |
| WREN, J. W. | UNK | UNK | A | 2477 |
| WREN, WILLIE O | NOV 7,1988 | S/1C | D | 827 |
| WRENCH, JOHN | AUG 12, 1862 | PVT | B | 3662 |
| WRIGHT, B. C. | APR 6, 1862 | PVT | B | 3277 |
| WRIGHT, CLAUDIUS D. | AUG 19, 1862 | UNK | C | 2564 |
| WRIGHT, ELIZABETH | DEC 5, 1960 | WIFE | C | 1120 |
| WRIGHT, GEORGE W. | JAN 27, 1863 | PVT | D | 3114 |
| WRIGHT, J. A. | JUN 5, 1863 | UNK | A | 1760 |
| WRIGHT, J. B. | APR 1, 1864 | UNK | B | 3231 |
| WRIGHT, LEONIDAS | JUL 2, 1862 | UNK | C | 2560 |
| WRIGHT, NELSON D. | JUN 24, 1864 | PVT | A | 1980 |
| WRIGHT, RICHARD | MAR 7, 1863 | PVT | B | 3912 |
| WRIGHT, STEPHEN C. | UNK | SGT | B | 3315 |
| WRIGHT,---- | MAY 20, 1862 | UNK | B | 5709 |
| WRISINGER, ALVIN L | SEPT 18, 1985 | SP/5 | D | 613 |
| WROE, HIRAM C. | AUG 23, 1863 | CPL | B | 3320 |
| WROTON, WILLIAM | UNK | UNK | G | 4063 |
| YARM, WILLIAM | JUN 22, 1862 | PVT | A | 2277 |
| YATES, WILLIAM L. | JUL 30, 1865 | PVT | B | 3522 |
| YEOMANS, BENJAMIN R. | SEP 23, 1864 | PVT | B | 3202 |
| YEOMANS, BENJAMIN R. | SEP 23, 1864 | PVT | B | 3202 |
| YORK, CHARLES T | DEC 30, 1985 | TEC/4 | A | 176 |
| YORK, DAVID L | DEC 29, 1986 | S/SGT | D | 164 |
| YORK, GIFFIE B | JAN 25, 1962 | WIFE | A | 155 |
| YOST, GEORGE H. | AUG 22, 1862 | PVT | B | 3579 |
| YOUNG, EDDIE L | JAN 2, 1986 | SGT | D | 322 |
| YOUNG, ERNEST | NOV 21, 1983 | PFC | D | 359 |
| YOUNG, F. M. | OCT 9, 1862 | PVT | B | 3343 |
| YOUNG, FREDERICK | JUL 17, 1862 | PVT | B | 3669 |
| YOUNG, GRADY B | JAN 18, 1951 | SGT | B | 36 |
| YOUNG, JAMES | OCT 4, 1862 | PVT | D | 3086 |
| YOUNG, JOHN | UNK | UNK | G | 4154 |
| YOUNG, NATHAN | APR 14, 1863 | UNK | A | 2375 |
| YOUNG, REBECCA | MAR 25, 1981 | WIFE | D | 359 |
| YOUNG, U. W. | UNK | UNK | E | 1607 |
| ZIMMERMAN, L. H. | MAR 8, 1864 | PVT | B | 3822 |
| ZOLMAN, ALFRED P. | MAY 16, 1862 | PVT | B | 3534 |
| ZUPERMICK, ROBINSON | OCT 31, 1862 | CPL | B | 3412 |
XHome |
Home |
Email Contact
Last Update: February 29, 1996
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.