CORINTH INFORMATION DATABASE VERSION 1.3

(c) 1995 Milton Sandy, Jr.

XHome | Home | Email Contact



  S  S  B   F   Series V.  Financial Records, 1928-1958.
  E  U  O   O
  R  B  X   L                                                Date

   5   118   1 AMERICAN TRUST COMPANY                        1928
   5   118   2 AUTOMOBILE RECEIPTS                           1939-49
   5   118   3 BILLS:Jan.-Aug.                               1938
   5   118   4 BILLS:Sept.-Dec.                              1938
   5   118   5 BILLS:Jan.-Dec.                               1939
   5   118   6 BILLS:Jan.-Dec.                               1940
   5   118   7 CANADIAN BANK OF COMMERCE 1/38-3/42           1938-42
   5   118   8 CLEVELAND TRUST COMPANY                       1941
   5   118   9 EMPLOYEE SALARIES                             1935
   5   119   1 EXPENSE LEDGERS                               1936-37
   5   119   2 FIDELITY TRUST COMPANY Oct-Dec                1941
   5   119   3 FIDELITY TRUST COMPANY Jan-Dec                1942
   5   119   4 GILMORE OIL COMPANY:Expense Vouchers          1930
   5   119   5 GILMORE OIL COMPANY:Expense Vouchers          1931
   5   119   6 GILMORE OIL COMPANY:Expense Vouchers          1932
   5   119   7 GILMORE OIL COMPANY:Expense Vouchers          1933
   5   119   8 HOLLYWOOD NATIONAL BANK Jun-Nov               1930
   5   120   1 INC TAX RECTS:General                         1932
   5   120   2 INC TAX RECTS:General                         1932
   5   120   3 INC TAX RECTS:General                         1932
   5   120   4 INC TAX RECTS:Airplane Expenses               1935
   5   120   5 INC TAX RECTS:Automobile Expenses             1935
   5   120   6 INC TAX RECTS:Gas and Oil For Airplanes       1935
   5   120   7 INC TAX RECTS:Hanger                          1935
   5   120   8 INC TAX RECTS:Lecture Expenses                1935
   5   120   9 INC TAX RECTS:Miscellaneous Expenses          1935
   5   120  10 INC TAX RECTS:Office Expenses                 1935
   5   120  11 INC TAX RECTS:Telegraph and Telephone         1935
   5   121   1 INC TAX RECTS:Airplane Expenses               1937
   5   121   2 INC TAX RECTS:Gas and Oil For Airplanes       1937
   5   121   3 INC TAX RECTS:Hanger                          1937
   5   121   4 INC TAX RECTS:Lecture Expenses                1937
   5   121   5 INC TAX RECTS:GILMORE Lion                    1937
   5   121   6 INC TAX RECTS:Miscellaneous Expenses          1937
   5   121   7 INC TAX RECTS:Publicity Expenses              1937
   5   121   8 INC TAX RECTS:Telegraph and Telephone         1937
   5   121   9 INCOME TAX RETURN INFORMATION                 1928-40
   5   121  10 LAKE SHORE TRUST & SAV BK:May-Aug.            1938
   5   121  11 LAKE SHORE TRUST & SAV BK:Sept.-Oct.          1938
   5   121  12 LAKE SHORE TRUST & SAV BK:Nov.-Dec.           1938
   5   121  13 LAKE SHORE TRUST & SAV BK:Jan.-May            1939
   5   121  14 LAKE SHORE TRUST & SAV BK:Jun.-Sept.          1939
   5   121  15 LAKE SHORE TRUST & SAV BK:Oct.-Dec.           1939
   5   122   1 LAKE SHORE TRUST & SAV BK:Jan.-Mar.           1940
   5   122   2 LAKE SHORE TRUST & SAV BK:Apr.-Oct.           1940
   5   122   3 LIBERTY STATE BANK 1/42-1/43                  1942-43
   5   122   4 LOS ANGELES 1st NAT BK:Apr.-Jun.              1928
   5   122   5 LOS ANGELES 1st NAT BK:Jul. 1928-Jan. 1929    1928-29
   5   122   6 LOS ANGELES 1st NAT BK:Feb.-Mar.              1929
   5   122   7 LOS ANGELES METROPOLITAN AIRPORT, INC.        1929-31
   5   122   8 MARION COUNTY BANK:Jun.-Jul.                  1940
   5   123   1 MARION COUNTY BANK:Aug.-Oct.                  1940
   5   123   2 MARION COUNTY BANK:Nov.-Dec.                  1940
   5   123   3 MARION COUNTY BANK:Jan.-Feb.                  1941
   5   123   4 MARION COUNTY BANK:Mar.                       1941
   5   123   5 MARION COUNTY BANK:Apr.-Jun.                  1941
   5   123   6 MARION COUNTY BANK:Jul.-Aug.                  1941
   5   123   7 MARION COUNTY BANK:Sept.                      1941
   5   123   8 MERCHANDISE BANK AND TRUST CO Oct-Dec         1936
   5   123   9 MERCHANDISE NAT BK:Jan.-Mar.                  1937
   5   124   1 MERCHANDISE NAT BK:Apr.-May                   1937
   5   124   2 MERCHANDISE NAT BK:Jun.-Aug.                  1937
   5   124   3 MERCHANDISE NAT BK:Sept.-Dec.                 1937
   5   124   4 MISCELLANEOUS RECEIPTS                        1928
   5   124   5 MISCELLANEOUS RECEIPTS                        1929
   5   124   6 MISCELLANEOUS RECEIPTS                        1930
   5   124   7 MISCELLANEOUS RECEIPTS                        1930
   5   125   1 MISCELLANEOUS RECEIPTS                        1931
   5   125   2 MISCELLANEOUS RECEIPTS                        1932
   5   125   3 MISCELLANEOUS RECEIPTS                        1933
   5   125   4 MISCELLANEOUS RECEIPTS                        1933
   5   125   5 MISCELLANEOUS RECEIPTS                        1933
   5   125   6 MISCELLANEOUS RECEIPTS                        1934
   5   125   7 MISCELLANEOUS RECEIPTS                        1934
   5   126   1 MICELLANEOUS RECEIPTS                         1934
   5   126   2 MICELLANEOUS RECEIPTS                         1934
   5   126   3 MICELLANEOUS RECEIPTS                         1934
   5   126   4 MICELLANEOUS RECEIPTS                         1934
   5   126   5 MISCELLANEOUS RECEIPTS                        1939-41
   5   126   6 MISCELLANEOUS RECEIPTS                        1942-47
   5   126   7 PUBLICITY EXPENSES                            1936
   5   127   1 SECURITY FIRST NAT BK OF LA:Apr.-Aug.         1929
   5   127   2 SECURITY FIRST NAT BK OF LA:Sept.-Dec.        1929
   5   127   3 SECURITY FIRST NAT BK OF LA:Jan.-Apr.         1930
   5   127   4 SECURITY FIRST NAT BK OF LA:May-Sept.         1930
   5   127   5 SECURITY FIRST NAT BK OF LA:Oct.-Dec.         1930
   5   127   6 SECURITY FIRST NAT BK OF LA:Jan.-Mar.         1931
   5   127   7 SECURITY FIRST NAT BK OF LA:Apr.-Jun.         1931
   5   128   1 SECURITY FIRST NAT BK OF LA:Jul.-Aug.         1931
   5   128   2 SECURITY FIRST NAT BK OF LA:Sept.-Oct.        1931
   5   128   3 SECURITY FIRST NAT BK OF LA:Nov.-Dec.         1931
   5   128   4 SECURITY FIRST NAT BK OF LA:Jan.-Feb.         1932
   5   128   5 SECURITY FIRST NAT BK OF LA:Mar.-Apr.         1932
   5   128   6 SECURITY FIRST NAT BK OF LA:May-Jun.          1932
   5   128   7 SECURITY FIRST NAT BK OF LA:Jul.-Aug.         1932
   5   129   1 SECURITY FIRST NAT BK OF LA:Sept.-Oct.        1932
   5   129   2 SECURITY FIRST NAT BK OF LA:Nov.-Dec.         1932
   5   129   3 SECURITY FIRST NAT BK OF LA:Jan.-Apr.         1933
   5   129   4 SECURITY FIRST NAT BK OF LA:May-Jul.          1933
   5   129   5 SECURITY FIRST NAT BK OF LA:Aug.-Sept.        1933
   5   130   1 SECURITY FIRST NAT BK OF LA:Oct.-Dec.         1933
   5   130   2 SECURITY FIRST NAT BK OF LA:Jan.-Mar.         1934
   5   130   3 SECURITY FIRST NAT BK OF LA:Apr.-Jun.         1934
   5   130   4 SECURITY FIRST NAT BK OF LA:Jul.-Aug.         1934
   5   130   5 SECURITY FIRST NAT BK OF LA:Sept.-Dec.        1934
   5   130   6 SECURITY FIRST NAT BK OF LA:1/35-10/36        1935-36
   5   131   1 TRAVELING EXPENSES                            1935
   5   131   2 TRAVELING EXPENSES                            1935
   5   131   3 TRAVELING EXPENSES                            1936
   5   131   4 TRAVELING EXPENSES                            1936
   5   131   5 TRAVELING EXPENSES                            1938
   5   131   6 TRAVELING EXPENSES                            1939
   5   131   7 TRAVELING EXPENSES                            1940
   5   131   8 TRAVELING EXPENSES                            1941
   5   131   9 TRAVELING EXPENSES                            1943
   5   132   1 TRAVELING EXPENSES                            1944
   5   132   2 TRAVELING EXPENSES                            1945-49
   5   132   3 TRAVELING EXPENSES                            1955-56
   5   132   4 TRAVELING EXPENSES                            1957-58
   5   132   5 UPPER AVENUE NAT BK:Mar.-Jul.                 1939
   5   132   6 UPPER AVENUE NAT BK:Aug.-Oct.                 1939
   5   132   7 UPPER AVENUE NAT BK:Nov.-Dec.                 1939
   5   132   8 UPPER AVENUE NAT BK:Jan.-Dec.                 1940
   5   132   9 UPPER AVENUE NAT BK:Jan.-May                  1941



XHome | Home | Email Contact


Last Update: September 27, 1995
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.
RW015