CORINTH INFORMATION DATABASE VERSION 1.3
(c) 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
S S B F Series VI. MacRobertson International Air Race England
E U O O to Australia, 1934-1936.
R B X L Date
6 133 1 A. J. CHARD (L-M) 1934
6 133 2 A. PHILLIPS Air Mail Specialist (L-M) 1935-36
6 133 3 AERODROMES (L-M) 1934
6 133 4 AEROPLANE (MAGAZINE) (L-M) 1934
6 133 5 AIR ROUTE DIRECTIONS (L-M) 1934
6 133 6 AIR ROUTE DIRECTIONS (L-M) 1934
6 133 7 AIR ROUTE DIRECTIONS (L-M) 1934
6 133 8 ALEXANDER, HENRY (L-M) 1934-35
6 133 9 AUSTRALIAN PRESS BUREAU (L-M) 1934
6 133 10 AVIATION DAY BANQUET (L-M) 1934
6 133 11 BARROW, RICE & ROCKMORE-Hearst Contract (L-M) 1934
6 133 12 BOEING AIRCRAFT COMPANY (L-M) 1934
6 133 13 BOUVE, CLEMENT - Radio License (L-M) 1934
6 133 14 CANADIAN RADIO COMMISSION (L-M) 1934
6 133 15 CONSTITUTIONAL CLUB (L-M) 1934
6 133 16 DONALD & DONALD (L-M) 1934
6 133 17 ENYART, BILL (L-M) 1934
6 133 18 EXPENSES (L-M) 1934
6 133 19 FLIGHT LOG (L-M) 1934
6 133 20 GOODFELLOW, G. (L-M) 1935
6 133 21 GOODRICH AVIATION (L-M) 1934
6 133 22 HEARST NEWSPAPERS (L-M) 1934-36
6 133 23 HURLEY, ROY (L-M) 1934
6 133 24 KFI Radio Station (L-M) 1934
6 134 1 LANE'S MOTORS, PTY. LTD. (L-M) 1934
6 134 2 LELACHEUR (L-M) 1934
6 134 3 LINDNER, CLARENCE (L-M) 1934
6 134 4 LITTLE, ROBERT (L-M) 1934
6 134 5 LONDON-MELBOURNE INT AIR RACE: Press Service 1934
6 134 6 LOS ANGELES STEAMSHIP COMPANY (L-M) 1934
6 134 7 MACMILLAN OIL COMPANY (L-M) 1934
6 134 8 MARRIOT, J. S. (L-M) 1934
6 134 9 MASSCE & COMPANY, INC. (L-M) 1935
6 134 10 MELBOURNE INVITATIONS (L-M) 1934
6 134 11 NARROMINE AERO CLUB (L-M) 1934
6 134 12 NICHOLS, REEDER (L-M) 1934-35
6 134 13 BELLINGALL, P.W. Customhouse Brokers (L-M) 1934
6 134 14 PANGBORN, CLYDE (L-M) 1934
6 134 15 PERMISSIONS TO FLY OVER COUNTRIES (L-M) 1934
6 134 16 PETHYBRIDGE, TOM (L-M) 1934
6 134 17 PHOTOS:LONDON-MELBOURNE (L-M) 1934
6 134 18 PHOTOS:LONDON-MELBOURNE (L-M) 1934
6 134 19 ROBERTSON, MAC PHERSON (L-M) 1934
6 134 20 ROYAL AERO CLUB Jan-Sept (L-M) 1934
6 135 1 ROYAL AERO CLUB Oct 34/Oct 35 (L-M) 1934-35
6 135 2 ROYAL AUTOMOBILE CLUB (L-M) 1934
6 135 3 RUBIENLAW (L-M) 1934
6 135 4 SHELL PETROLEUM CORPORATION (L-M) 1934
6 135 5 SOUVENIRS (L-M) 1934
6 135 6 SPERRY GYROSCOPE CO. (L-M) 1934
6 135 7 STANAVO SPECIFICATION BOARD, INC. (L-M) 1934
6 135 8 TRASK, F. E. (L-M) 1934
6 135 9 TURNER, CARLINE Airplane Carnet (L-M) 1934
6 135 10 TWENTIETH CENTURY KNIGHT (L-M) 1935
6 135 11 UNITED STATES LINES Am Merchant Lines (L-M) 1934-35
6 135 12 UNIVERSAL NEWS (L-M) 1934
6 135 13 UPPERCU, INGLIS (L-M) 1934
6 135 14 VANLOOM (MISS) (L-M) 1934
6 135 15 VISAS FOR AMERICAN PASSPORTS (L-M) 1934
6 135 16 WARNER BROS, PICTURES, INC. (L-M) 1934-35
6 135 17 WEATHER CONDITIONS (L-M) 1934
6 135 18 CHAMBER OC:WENATCHEE, WASHINGTON (L-M) 1934
6 135 19 WENTWORTH HOTEL LIMITED (L-M) 1934
6 135 20 WHEELER, JOHN (L-M) 1934
6 135 21 WHITE, JOHN S/A Aust Press Bureau (L-M) 1934
6 135 22 WTIC Radio Station (L-M) 1935
6 136 1 SCRAPBOOK (LONDON-MELBOURNE) 1934
6 137 1 SCRAPBOOK (LONDON-MELBOURNE) 1934
6 138 1 SCRAPBOOK (LONDON-MELBOURNE) 1934
6 139 1 SCRAPBOOK (LONDON-MELBOURNE) 1934
6 140 1 SCRAPBOOK (LONDON-MELBOURNE) 1934
XHome |
Home |
Email Contact
Last Update: September 27, 1995
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.