CORINTH INFORMATION DATABASE VERSION 1.3

(c) 1995 Milton Sandy, Jr.

XHome | Home | Email Contact



  S  S  B   F   Series XVII.  United States Department of Agriculture,
  E  U  O   O                 Weather
  R  B  X   L                                                Date

  17   183   1 USDA WEATHER:NOV. 20-DEC. 31                  1929
  17   183   2 USDA WEATHER:JAN. 2-FEB. 28                   1930
  17   183   3 USDA WEATHER:MAR. 1-APR. 30                   1930
  17   183   4 USDA WEATHER:MAY 1-JUN. 30                    1930
  17   183   5 USDA WEATHER:JUL. 1-AUG. 30                   1930
  17   183   6 USDA WEATHER:SEPT. 2-OCT. 31                  1930
  17   183   7 USDA WEATHER:NOV. 1-DEC. 31                   1930
  17   183   8 USDA WEATHER:JAN. 3-MAR. 31                   1931
  17   183   9 USDA WEATHER:APR. 1-MAY 28                    1931
  17   184   1 USDA WEATHER:JUN. 2-JUL. 31                   1931
  17   184   2 USDA WEATHER:AUG. 1-SEPT. 30                  1931
  17   184   3 USDA WEATHER:OCT. 1-NOV. 30                   1931
  17   184   4 USDA WEATHER:DEC. 1-DEC. 31                   1931
  17   184   5 USDA WEATHER:JAN. 4-FEB. 29                   1932
  17   184   6 USDA WEATHER:MAR. 1-APR. 30                   1932
  17   184   7 USDA WEATHER:MAY 2-JUN. 30                    1932
  17   184   8 USDA WEATHER:JUL. 1-AUG. 31                   1932
  17   184   9 USDA WEATHER:SEPT. 1-OCT. 31                  1932
  17   185   1 USDA WEATHER:NOV. 15-DEC. 30                  1932
  17   185   2 USDA WEATHER:JAN. 3-FEB. 28                   1933
  17   185   3 USDA WEATHER:MAR. 1-APR. 14                   1933
  17   185   4 USDA WEATHER:MAY 15-JUN. 30                   1933
  17   185   5 USDA WEATHER:JUL. 3-AUG. 31                   1933
  17   185   6 USDA WEATHER:SEPT. 1-OCT. 24                  1933
  17   185   7 USDA WEATHER:NOV. 1-DEC. 5                    1933


XHome | Home | Email Contact


Last Update: September 27, 1995
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.