CORINTH INFORMATION DATABASE VERSION 1.3
(c) 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
S S B F Series II. Business Endeavors, 1926-1969.
E U O O Subseries 1. Roscoe Turner Flying Service,
R B X L 1926-1930 Date
2 1 78 1 SPAULDING, A.G. & BROS. 1927
2 1 78 2 DUE, A.L. FIREWORKS 1926-27
2 1 78 3 ADVANCE AIRCRAFT COMPANY 1927-28
2 1 78 4 AERO CLUB OF RICHMOND 1927-28
2 1 78 5 AERO SUPPLY MANUFACTURING CO. 1927
2 1 78 6 AIR ASSOCIATES, INC. 1928
2 1 78 7 AIR CORPS 1927
2 1 78 8 AIR MAIL 1927
2 1 78 9 AIR TRANSPORTATION (MAGAZINE) 1927
2 1 78 10 AIR TRANSPORT EQUIPMENT, INC. 1927
2 1 78 11 AIRCRAFT SQUADRONS, SCOUT FLEET FIGHTING FIVE 1927
2 1 78 12 ALEXANDER AIRCRAFT COMPANY 1926-27
2 1 78 13 TAYLOR, ALEX & CO., INC. 1928
2 1 78 14 ALLEN, J. T. 1928
2 1 78 15 AMERICAN AND OVERSEAS AERONAUTICAL CORP 1928
2 1 78 16 AMERICAN INSURANCE CO. 1928
2 1 78 17 AMERICAN NATIONAL BANK 1927-28
2 1 78 18 AMERICAN PAULIN SYSTEM, INC. 1928
2 1 78 19 ANACOSTIA U.S. NAVAL AIR STATION 1927
2 1 78 20 ANDERSON, A. A. 1927-29
2 1 78 21 ARKANSAS AIRCRAFT CORPORATION 1928
2 1 78 22 AVIATION GUIDE 1929
2 1 78 23 BABER, J. P. 1927
2 1 78 24 BALDWIN, ROBERT 1928
2 1 78 25 BARBER & BALDWIN, INC. 1927
2 1 78 26 BARRACKMAN, LEE 1926-27
2 1 78 27 BECK DISTRIBUTING CO. 1928
2 1 78 28 BEECH-NUT PACKING COMPANY 1927
2 1 78 29 BEHLER, WILLIAM 1927
2 1 78 30 CRUMP, BENJ.T. CO., INC. 1927-28
2 1 78 31 BERRY, R. T. 1927
2 1 78 32 BIFFLE, JAMES 1927
2 1 78 33 BLAW-KNOX COMPANY 1927
2 1 78 34 BOB SHANK AIRPLANE AND SUPPLY COMPANY 1926-30
2 1 78 35 BRADDOCK, M. M. 1927
2 1 78 36 BRADFIELD TOY CO. 1927
2 1 78 37 BROCK & WEYMOUTH, INC. 1928
2 1 78 38 BROWN, J. HAMILTON 1927
2 1 78 39 BUCHANAN, GARLAND 1927-29
2 1 78 40 BUTLER MANUFACTURING COMPANY 1927
2 1 78 41 JENKINS, C.D. OIL COMPANY, INC. 1927-28
2 1 78 42 CADDO COMPANY 1928-29
2 1 79 1 CALUMET AIR TRANSPORT SERVICE 1927
2 1 79 2 CANVAS-LEATHER SPECIALTY CO. 1927-29
2 1 79 3 CAPEHART-CAREY CORPORATION 1927-28
2 1 79 4 CAPITAL AIRWAYS, INC. 1928
2 1 79 5 CAPITOL THEATRE 1928
2 1 79 6 CARSON, T. M. 1927-28
2 1 79 7 CHEEK-NEAL COFFEE CO. 1927
2 1 79 8 CHESAPEAKE AND POTOMAC TELEPHONE CO. 1927
2 1 79 9 CINCINATTI BALLCRANK CO. 1928
2 1 79 10 COMMONWEALTH OF VIRGINIA 1928-29
2 1 79 11 COPELAND, HUGH 1927-29
2 1 79 12 CORINTH BANK & TRUST CO. 1927
2 1 79 13 COX, FRANK 1927
2 1 79 14 CURTIS AEROPLANE & MOTOR COMPANY, INC. 1927
2 1 79 15 CURTIS CANDY COMPANY 1927
2 1 79 16 CURTIS FLYING SERVICE 1927-28
2 1 79 17 CURTISS-NEAL, INC. 1927-28
2 1 79 18 DIXIE MANUFACTURING COMPANY 1928
2 1 79 19 DOOLEY, M. L. 1928
2 1 79 20 DRIGGS AIRCRAFT COMPANY 1927
2 1 79 21 MEYROWITZ, E.B. 1927-28
2 1 79 22 BROWN, E. W. PHOTOGRAPHER 1927
2 1 79 23 EDO AIRCRAFT CORPORATION 1927
2 1 79 24 BUBERT, EDWARD H. ADVERTISING 1927
2 1 79 25 ELIAS & BROS., INC. 1927
2 1 79 26 ELLSWORTH AIRCRAFT SERVICE 1927
2 1 79 27 EMBRY-RIDDLE COMPANY 1927
2 1 79 28 EMPLOYMENT APPLICATIONS 1927-29
2 1 79 29 ETHYL GASOLINE CORPORATION 1927
2 1 79 30 FAIRCHILD CAMINEZ ENGINE CORP. 1928
2 1 79 31 FELT & TARRANT MFG. CO. 1927
2 1 79 32 FIRST AND MERCHANTS NATIONAL BANK 1927
2 1 79 33 FIRST NATIONAL BANK 1926-28
2 1 79 34 FISHER, CARL 1927
2 1 79 35 FLIGHT LOGS 1926-28
2 1 80 1 GIBBONS, TOM 1928
2 1 80 2 GOOD, CLARENCE 1927
2 1 80 3 GRAFF, O. P. 1926-28
2 1 80 4 GRAY ENGINEERING CO. 1928
2 1 80 5 GRETZER, DONALD 1927
2 1 80 6 HAMLIN, P. G. 1927
2 1 80 7 HAMPTON ROADS U.S. NAVAL AIR STATION 1929
2 1 80 8 HANCOCK, B. F. AND W. K. PARRISH 1927
2 1 80 9 HANKS, LAWRENCE 1927
2 1 80 10 HARTZELL PROPELLER CO. 1927
2 1 80 11 HIGHWAY SERVICE STATION 1927
2 1 80 12 HILL, TOM 1927-28
2 1 80 13 HOLLADAY CO. 1927-28
2 1 80 14 HOPEWELL AIRLINES, INC. 1927
2 1 80 15 HORLICK FLYING ORCHESTRA, INC. 1928
2 1 80 16 IDEAL CLAMP MFG. CO., INC. 1927
2 1 80 17 INDEPENDENCE FIRE INSURANCE COMPANY 1927
2 1 80 18 INT FILM PRODUCERS OF LOS ANGELES, INC. 1928
2 1 80 19 IRELAND AIRCRAFT, INC. 1927
2 1 80 20 IRVING AIR CHUTE CO., INC. 1927
2 1 80 21 CARPENTER, J.H.K. 1927-28
2 1 80 22 JACKSON, H. E. 1929
2 1 80 23 HOOF, JOHN C. & COMPANY 1928
2 1 80 24 JOHNSON AIRPLANE AND SUPPLY CO. 1926-28
2 1 80 25 JONES, G. KETER 1927
2 1 80 26 KREIDEN-REISNER AIRCRAFT CO., INC. 1927
2 1 80 27 LARUS & BROTHERS CO. 1927-28
2 1 80 28 LIBERTY NATIONAL BANK 1926
2 1 80 29 LIFE SAVERS, INC. 1927
2 1 80 30 LOGAN AVIATION COMPANY 1927
2 1 80 31 LONGLEY H. V. 1927
2 1 80 32 LOS ANGELES FIREWORKS CO. 1927
2 1 80 33 McHAUGHLIN-BYINGTON COMPANY 1927
2 1 80 34 MATHER, L. D. 1927
2 1 80 35 MAURICE, R. P. 1927
2 1 80 36 METRO-GOLDWYN-MEYER STUDIOS 1927
2 1 80 37 MILLER AIRPLANE PRODUCTS 1928
2 1 80 38 MISCELLANEOUS RECEIPTS 1926-28
2 1 80 39 MONUMENTAL AIRCRAFT CO. 1927
2 1 80 40 MORAN, C. K. 1928
2 1 80 41 MOTOR TOOL SPECIALTY CO. 1927-29
2 1 80 42 NATIONAL DETECTIVE BUREAU 1928
2 1 80 43 NATIONAL OIL CO., INC. 1927
2 1 80 44 NICHOLAS-BEAZLEY AIRPLANE CO., INC. 1927
2 1 80 45 NORRIS, SHERWOOD 1927-30
2 1 80 46 O'DONNELL-MURRAY 1927
2 1 80 47 OFFICE 1927-28
2 1 80 48 PAULEY, ED 1927
2 1 80 49 PAYNE, CHARLES 1927-28
2 1 80 50 PENDLETON, ANDERSON & RIGGS 1927
2 1 80 51 PENNZOIL OIL COMPANY 1927-28
2 1 80 52 PHILIP MORRIS & CO. LTD. 1927
2 1 80 53 PHOTOS:ROSCOE TURNER FLYING SERVICE 1926-30
2 1 81 1 PITCAIRN AVIATION, INC. 1927
2 1 81 2 POPULAR AVIATION PUBLISHING CO. 1928
2 1 81 3 POWELL, ELMORE 1928
2 1 81 4 PRICE, JAMES 1927
2 1 81 5 PROSPECTIVE STUDENTS 1927-29
2 1 81 6 PROSPECTIVE WACO SALES 1927-28
2 1 81 7 PRUDENTIAL INSURANCE COMPANY OF AMERICA 1927
2 1 81 8 PUBLIC SERVICE CORP. 1927
2 1 81 9 MACY, R.H. & CO. 1927
2 1 81 10 RAINBOW LIGHT CO. 1927
2 1 81 11 REDCLIFFE MOTOR CO. 1927
2 1 81 12 REFINERS OIL CORP 1927
2 1 81 13 RELIANCE ADVERTISING COMPANY 1927
2 1 81 14 REYNOLDS AIRWAYS, INC. 1928
2 1 81 15 RICH TOOL COMPANY 1927
2 1 81 16 RICHMOND AD SERVICE 1927
2 1 81 17 RICHMND AIR JUNCTION ASSC,INC.Salvage Contract1927
2 1 81 18 RICHMOND CITY COUNCIL 1927-28
2 1 81 19 RICHMOND-FAIRFIELD RAILWAY CO. 1927
2 1 81 20 RICHMOND NEWS-LEADER 1927-28
2 1 81 21 RICHMOND OIL CO. 1927
2 1 81 22 RICHMOND PRINTERS ASSOCIATION 1928
2 1 81 23 RICHMOND TIMES-DISPATCH 1927
2 1 81 24 ROBERT M. M. BRIDE & COMPANY 1927
2 1 81 25 ROBERTSON AIRCRAFT CORPORATION 1928
2 1 81 26 ROLFE, B. C. 1928
2 1 81 27 RONALD PRESS COMPANY PUBLISHERS 1927
2 1 81 28 ROUSE, CAL 1928-29
2 1 81 29 RUSSELL, C. H. 1927
2 1 81 30 SAIL-ME CO., INC. 1927
2 1 81 31 SAMPSON PAINT & COLOR, INC. 1928
2 1 81 32 SANDSTON SERVICE STATION 1927
2 1 81 33 SCHMIDT, EDWARD 1928-30
2 1 81 34 SCHOENBAUM, MAX 1927
2 1 81 35 SCHULZE, CARL 1927
2 1 81 36 SHORTALL, ROBERT 1929
2 1 81 37 SIKORSKY AIRPLANE 3/26-10/27 1926-27
2 1 81 38 SIKORSKY AIRPLANE 12/27-10/29 1927-29
2 1 82 1 SIMPLEX PISTON RING COMPANY 1927
2 1 82 2 SLUDER, DRAYSDELL 1928
2 1 82 3 SMITH, DON 1927
2 1 82 4 SMITH, JOSEPH 1927
2 1 82 5 SINCLAIR REFINING COMPANY 1926-28
2 1 82 6 SOUTH HILL TOBACCO BOARD 1927
2 1 82 7 SOUTHERN BARGAIN HOUSE 1928
2 1 82 8 STANDARD OIL COMPANY OF NEW JERSEY 1927-28
2 1 82 9 STANDARD STEEL PROPELLER COMPANY 1927-28
2 1 82 10 STERNHEIMER BROS. 1927-28
2 1 82 11 STILES AIRCRAFT, INC. 1927
2 1 82 12 STRAUSS & BUEGELEISEN 1927-28
2 1 82 13 STUDEBAKER CORPORATION 1926
2 1 82 14 TENNESSEE VALLEY BANK 1926-30
2 1 82 15 THOMAS, FAY 1927
2 1 82 16 THOMPSON, CROSBY 1927
2 1 82 17 TITANINE, INC. 1927
2 1 82 18 UNITED CIGAR STORES CO OF AMERICA Inc Photos 1927
2 1 82 19 U S DEPT OF COMMERCE:Jan.-Aug. 1927
2 1 82 20 U S DEPT OF COMMERCE:Sept.-Oct. 1927
2 1 82 21 U S DEPT OF COMMERCE:Nov. 1927-Feb. 1928 1927-28
2 1 82 22 U S DEPT OF COMMERCE:Mar.-Jul. 1928
2 1 83 1 U S DEPT OF COMMERCE:Aug.-Oct. 1928
2 1 83 2 U S DEPT OF COMMERCE:Nov. 1928-Dec. 1929 1928-29
2 1 83 3 VACUUM OIL COMPANY 1926
2 1 83 4 VIMALENT CO., LTD. 1927
2 1 83 5 VIRGINIA BATTERY CO. 1928
2 1 83 6 VIRGINIA STATIONARY COMPANY 1927-28
2 1 83 7 WALES ADVERTISING COMPANY 1927
2 1 83 8 WALKER, KEN 1927
2 1 83 9 WALLACE, M. MONTROSE 1928
2 1 83 10 WESTERN UNION TELEGRAPH CO. 1928
2 1 83 11 WICHE, THEO 1928
2 1 83 12 ARTHUR, WM. E. & CO., INC. 1927
2 1 83 13 WILSON, HOMER 1928
2 1 83 14 WONDERLIGHT COMPANY 1927
2 1 83 15 WOODMAN, DUNCAN 1927-28
2 1 83 16 YERKES, HARRY 1927
2 1 83 17 ZENITH AIRCRAFT COMPANY 1928
XHome |
Home |
Email Contact
Last Update: September 27, 1995
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.