CORINTH INFORMATION DATABASE VERSION 1.3
(c) 1995 Milton Sandy, Jr.
XHome |
Home |
Email Contact
S S B F Series II. Business Endeavors, 1926-1969.
E U O O Subseries 6. Roscoe Turner Aeronautical Corporation,
R B X L 1939-1969. Date
2 6 89 1 AERO BANCPLAN 1941-46
2 6 89 2 AERO INSTRUMENT COMPANY 1946
2 6 89 3 AERO SUPPLY 1942-46
2 6 89 4 AERODEX 1947
2 6 89 5 AIR CURRENTS (NEWSLETTER) 1960-62
2 6 89 6 AIRCRAFT ENGINE AND PARTS CORPORATION 1946
2 6 89 7 AIRCRAFT SERVICE CORPORATION 1947-48
2 6 89 8 AIRLINE INSTRUMENTS 1948
2 6 89 9 AIRLINES:AMERICAN AIRLINES, INC. 1939-43
2 6 89 10 ARMY AIR FORCES 1946
2 6 89 11 BEECH AIRCRAFT CORP:Nov. 1943-Jun. 1945 1943-45
2 6 89 12 BEECH AIRCRAFT CORP:Jul. 1945-Aug. 1946 1945-46
2 6 89 13 BEECH AIRCRAFT CORP:Sept. 1946-Dec. 1947 1946-47
2 6 89 14 BEECH AIRCRAFT CORP:Mar. 1948-Nov. 1957 1948-57
2 6 89 15 BEECH AIRCRAFT CORP:Sept. 1960-Nov. 1968 1960-68
2 6 90 1 BEECH AIRCRAFT CORP Beech, Walter 1941-49
2 6 90 2 BEECH AIRCRAFT CORP Rankin, H. Sales Mgr 1940-46
2 6 90 3 BETTER BUSINESS BUREAU 1942
2 6 90 4 BOARD OF PUBLIC WORKS AND SANITATION 1939-44
2 6 90 5 BURNS AERO SEAT COMPANY 1946-48
2 6 90 6 BYRNE DOORS, INC. 4/15/39-3/31/41 1939-41
2 6 90 7 BYRNE DOORS, INC. 4/1/41-10/26/48 1941-48
2 6 90 8 CALIFORNIA AIR INSTITUTE, INC. 1942
2 6 90 9 CATERING SERVICE 1948
2 6 90 10 CEE-BEE CHEMICAL COMPANY INC. 1949
2 6 90 11 CHARTER AIR TRIPS 1940-47
2 6 90 12 CHICAGO-HAMMOND AIRPORT 1946
2 6 90 13 CIRCLES (NEWLETTER) 1941-47
2 6 90 14 COLUMBIA TERMINALS COMPANY, INC. 1945
2 6 90 15 CONNER, TOM 1941
2 6 90 16 COORDINATOR-GEORGE GAMSJAGER 1940-48
2 6 90 17 COX AND STEVENS AIRCRAFT CORPORATION 1941
2 6 90 18 DAKOTA NATIONAL BANK 1941
2 6 90 19 DALLAS AIR SERVICES 1963
2 6 90 20 DIRECTORS 1941-49
2 6 90 21 ELECTRONIC LABORATORIES, INC. 1941
2 6 91 1 EMPLOYMENT RTAC:Mar. 1939-Dec. 1940 1939-40
2 6 91 2 EMPLOYMENT RTAC:Jan.-Dec. 1941
2 6 91 3 EMPLOYMENT RTAC:Jan. 1942-Dec. 1943 1942-43
2 6 91 4 EMPLOYMENT RTAC:Feb. 1944-Jun. 1946 1944-46
2 6 91 5 EMPLOYMENT RTAC:Jul. 1946-Jul. 1949 1946-49
2 6 91 6 EMPLOYMENT RTAC:Jun. 1962-May 1967 1962-67
2 6 91 7 EQUIPMENT AND FACILITY 1939-45
2 6 91 8 ERWIN NEWMAN CO. Suspended Cantilever Hanger 1963
2 6 91 9 EX-CELL-O CORPORATION 1948
2 6 91 10 EXECUTIVE TRANSPORT CORP. 1948
2 6 91 11 FINANCIAL DATA 1939-54
2 6 91 12 FIRE MARSHALL DEPARTMENT 1941-42
2 6 92 1 FLEETWINGS, INC. 1941
2 6 92 2 FLIGHT LOGS 10/39-9/53 1939-53
2 6 92 3 FLIGHT LOGS 9/53-7/65 1953-65
2 6 92 4 FREDERICKS, CARL 1945
2 6 92 5 GAGE, WILLIAM 1939-41
2 6 92 6 GATES AVIATION CORPORATION 1967-68
2 6 92 7 GATES AVIATION CORPORATION 1969
2 6 92 8 GENERAL MOTORS CORP Allison Division 1941-54
2 6 92 9 MAY, GEORGE S. COMPANY 1946
2 6 92 10 GODSKE, CARLYLE 1943-49
2 6 92 11 GOELET, ROBERT 1948
2 6 92 12 GOLD SEAL COMPANY 1949
2 6 92 13 GONNARD BROS. MACHINE TOOLS 1942
2 6 92 14 GRAND, JOSEPH 1945
2 6 92 15 GULF REFINING COMPANY 1939-48
2 6 92 16 HALL MANUFACTURING COMPANY 1939-40
2 6 92 17 HAMER, RALPH 1942-43
2 6 93 1 HANGER CONSTRUCTION 1939-41
2 6 93 2 HANGER CONSTRUCTION 1947-48
2 6 93 3 HARDMAN MANUFACTURING CO Airplane Seats 1948
2 6 93 4 HARRAH, DUKE 1949
2 6 93 5 HARRIS MACHINERY CO. 1963
2 6 93 6 HART, CARL 1940-41
2 6 93 7 HARVARD UNIVERSITY Aviation Research 1944
2 6 93 8 HEATH COMPANY 1941-44
2 6 93 9 HOWARD AIRCRAFT CORPORATION 1940-46
2 6 93 10 HUNTINGBURG FURNITURE COMPANY 1941
2 6 93 11 INDIANA EMPLOYMENT SECURITY DIVISION 1941
2 6 93 12 INDIANAPOLIS WIRE BOUND BOX CO. 1944
2 6 93 13 INSTRUMENT FLYING 1940-43
2 6 93 14 INSTRUMENT FLYING 1944
2 6 93 15 INSTRUMENT FLYING 1945
2 6 93 16 J AND H MANUFACTURING COMPANY 1967
2 6 93 17 RIDDLE, J.P. COMPANY 1944-45
2 6 93 18 JACOBS AIRCRAFT ENGINE COMPANY 1942
2 6 93 19 JAM HANDY PICTURE SERVICE, INC. 1941-42
2 6 93 20 MATTERN, JIMMIE COMPANY 1939-49
2 6 94 1 GALBREATH, JOHN W. & CO. 1948
2 6 94 2 KELLER & FOLEY 1967
2 6 94 3 KESSLER, P. W. 1948-49
2 6 94 4 KOLLSMAN AIRCRAFT INSTRUMENT COMPANY 1941-45
2 6 94 5 AYRES, L.S. & COMPANY 1942
2 6 94 6 LABORATORY EQUIPMENT CORP. 1944
2 6 94 7 LACEY PRODUCTS CORPORATION 1945
2 6 94 8 FISHER, LEIGH AND ASSOCIATES 1947
2 6 94 9 LETTERS OF RECOMMENDATION 1941-48,69
2 6 94 10 LIBBY-OWENS-FORD GLASS COMPANY 1949
2 6 94 11 LINK TRAINER 1940-49
2 6 94 12 LUBRI-GAS LABORATORIES 1943-45
2 6 94 13 LURIA ENGINEERING CORPORATION 1946
2 6 94 14 LUTTRELL & SENIOR, INC. 1947
2 6 94 15 Mc CARTHY OIL AND GAS COMPANY 1948
2 6 94 16 MC DOUGALL-BUTLER CO., INC. 1943-44
2 6 94 17 MC KENNEY, WILLIAM 1946
2 6 94 18 MAGNAFLUX CORPORATION 1940
2 6 94 19 MALABAR MACHINE COMPANY 1945-46
2 6 94 20 MARLBORO AVIATION SCHOOL 1941-42
2 6 94 21 MECHANIC APPLICATIONS B-23 1947
2 6 94 22 MECHANICAL TRAINING 1942
2 6 94 23 MEMORANDA 1939-46
2 6 94 24 MENAUGH-DUTTERER COMPANY 1946-47
2 6 94 25 METROPOLITAN AIRPARTS 1940-s
2 6 94 26 METROPOLITAN COAL & OIL CO., INC. 1948
2 6 94 27 METZGER, JOHN 1941
2 6 94 28 MIDWEST PROPELLER SERVICE 1949
2 6 94 29 MILES LABORATORIES, INC. 1963
2 6 94 30 MISCELLANEOUS 1939-49
2 6 94 31 MISKIMEN-MCCARTHY, INC. 1948
2 6 94 32 MITCHELL INDUSTRIES, INC. 1949
2 6 94 33 MITCHELL TRAVEL SERVICE 1948
2 6 94 34 MONARCH AIR SERVICE 1941-43
2 6 94 35 MOTOR SERVICE 1941
2 6 94 36 MOUTON AND CLYDE MFG. 1941
2 6 94 37 NAGAMATSU, JAMES 1946
2 6 94 38 NATIONAL AER0NAUTICAL CORPORATION 1948
2 6 94 39 NATIONAL AVIATION CORPORATION 1943
2 6 94 40 NAVY DEPARTMENT Bur of Supplies & Accts 1945
2 6 94 41 NEVIN AND MORGAN 1949
2 6 95 1 NEW PLASTIC CORPORATION 1942-43
2 6 95 2 NORTH AMERICAN AVIATION, INC. 1945-46
2 6 95 3 NORTHRUP AIRCRAFT, INC. 1947-48
2 6 95 4 NORTHWEST AIR ACTIVITIES 1940
2 6 95 5 NORTHWESTERN AERONAUTICAL COMPANY 1948
2 6 95 6 OHIO TOOL COMPANY 1947
2 6 95 7 OPERATIONS MANUAL 1948
2 6 95 8 PACIFIC AIRMOTIVE CORPORATION 1946-47,63
2 6 95 9 PACKARD AND EVANS 1948
2 6 95 10 PALFY-BOCK DIE & MOLD COMPANY 1941
2 6 95 11 PAN AMERICAN AIRWAYS SYSTEM B23 1945
2 6 95 12 PENNSYLVANIA RAILROAD 1940
2 6 95 13 PETROLEUM ADVISORS, INC. 1948
2 6 95 14 PHENICK FLYING SERVICE 1942-43
2 6 95 15 PHOENIX, ROWLAND 1940
2 6 95 16 PHOTOS- Roscoe Turner Aero Corp 1939-40s
2 6 95 17 PHOTOS- Roscoe Turner Aero Corp 1940-s
2 6 95 18 PHOTOS- Roscoe Turner Aero Corp 1940-65
2 6 95 19 PIEDMONT AVIATION, INC. 1942-47
2 6 95 20 PIONEER INSTRUMENT COMPANY 1940-42
2 6 95 21 PLAYFORD, HARRY 1941-48,68
2 6 95 22 POTENTIAL STUDENTS 1939-44
2 6 96 1 PRATT AND WHITNEY AIRCRAFT 10/39-12/45 1939-45
2 6 96 2 PRATT AND WHITNEY AIRCRAFT 2/46-12/48,2-4/69 1946-48,69
2 6 96 3 PUBLICITY- RTAC 1940-49
2 6 96 4 PURVES MANUFACTURING CORPORATION 1947
2 6 96 5 EVANS, R.F. COMPANY B-23 1947-48
2 6 96 6 RANDOLPH FINISHING PRODUCTS CO. 1942
2 6 96 7 RANGE DATA 1941-42
2 6 96 8 RANKIN MANUFACTURING COMPANY 1945
2 6 96 9 RAYMOND DE-ICER CORPORATION 1948
2 6 96 10 REARVIN AIRCRAFT AND ENGINES, INC. 1942
2 6 96 11 RECONSTRUCTION FINACE CORPORATION 1940-45
2 6 96 12 REFINITE CORPORATION 1945
2 6 96 13 RELIANCE VARNISH COMPANY 1946
2 6 96 14 REMINGTON ARMS COMPANY, INC. 1946
2 6 96 15 REPORTS- RTAC 1940-46
2 6 96 16 REPUBLIC POWDERED METALS 1963
2 6 96 17 RHEA, DONALD 1966
2 6 96 18 TURNER, ROSCOE FLYING CLUB 1948-50
2 6 96 19 ROSOWICH, AL 1939
2 6 96 20 ROTO-HANGER 1947
2 6 96 21 RUSS AND HARRISON 1944
2 6 96 22 RUTLEDGE, RANDOLPH 1963
2 6 96 23 SAFE FLIGHT INSTRUMENT CORPORATION 1947
2 6 96 24 SANDERS ASSOCIATES 1963
2 6 96 25 SANDERS, F. J. 1944
2 6 96 26 SCHOOL COURSES 1940-43
2 6 96 27 SCHOOLS OF AVIATION 1939
2 6 96 28 SCOTT AVIATION CORPORATION 1942
2 6 96 29 SHOENBERG, SIDNEY 1940-41
2 6 97 1 SHOENBERG, SIDNEY 1942-45
2 6 97 2 SHOENBERG TRUST ESTATE 1940-43
2 6 97 3 SIEVERT, WILLIAM 1941-42
2 6 97 4 SIMMONDS ACCESSORIES, INC. 1942-44
2 6 97 5 SIMS SUPPLY 1941
2 6 97 6 SKINNER & KENNEDY STATIONARY COMPANY 1947
2 6 97 7 SLICK AIRWAYS, INC. 1947-48
2 6 97 8 SMITH, HAROLD 1945
2 6 97 9 SNIDEMAN, DICK 1946
2 6 97 10 SNYDER AIRCRAFT CORPORATION 1942-47
2 6 97 11 SNYDER AUTO METAL WORKS B-23 1949
2 6 97 12 SOCONY-VACUUM OIL COMPANY, INC. 1941-48
2 6 97 13 SOMMER, FRED 1947
2 6 97 14 SOUTH AMERICA ENDEAVORS 1944
2 6 97 15 SOUTH AMERICAN STUDENTS 1942-43
2 6 97 16 SOUTH AMERICAN TOUR 1945-47
2 6 97 17 SOUTHERN AVIATION TRAINING SCHOOL 1942
2 6 97 18 SPACE ENTERPRISES 1963
2 6 97 19 SPARTAN SCHOOL OF AERONAUTICS 1940-48
2 6 97 20 SPERRY GYROSCOPE COMPANY 1941
2 6 97 21 SPERRY PHOENIX COMPANY 1962-63
2 6 97 22 SPRAGUE, LEON 1953
2 6 97 23 SPRINGER AIRCRAFT RADIO CORP. 1963
2 6 97 24 SPRINGFIELD FLYING SERVICE 1941-46
2 6 97 25 STANDARD AIRCRAFT EXPORT SALES 1963
2 6 97 26 STANDARD OIL COMPANY 1940-49
2 6 97 27 STEELE, DUDLEY 1943-47
2 6 97 28 STIMSON, A. R. 1942
2 6 97 29 STINSON AIRCRAFT 1941-42
2 6 97 30 STOCKERT FLYING SERVICE, INC. 1941
2 6 97 31 STOCKLEY, WILLIAM 1945-57
2 6 97 32 STOVALL & ASSOCIATES, INC. 1963
2 6 97 33 SUPPLY DIVISION, INC. 1940
2 6 97 34 SURPLUS WAR AIRCRAFT FOR SALE 1/44-6/45 1944-45
2 6 98 1 SURPLUS WAR AIRCRAFT FOR SALE 8/45-8/46 1945-46
2 6 98 2 SURV OF MFC & DIST OF Aircraft Prod Air Svc Op1940
2 6 98 3 SUTTON-GARTEN COMPANY 1941
2 6 98 4 SWAFFORD AND KOEHL, INC. 1941
2 6 98 5 SWEENEY, MAURICE 1948
2 6 98 6 SWITLICK PARACHUTE & EQUIPMENT COMPANY 1940-41
2 6 98 7 TACTAIR AIRCRAFT PRODUCTS CO. 1963
2 6 98 8 TARRIFFS, INCORPORATED 1947
2 6 98 9 TAYLOR, SWANEE 1943
2 6 98 10 TAYLORCRAFT AVIATION CORPORATION 1939-46
2 6 98 11 TAYLORCRAFT, INC. 1948
2 6 98 12 TAYNER-HARRIS AVIATION SERVICE 1947
2 6 98 13 TECHNICAL TRAINING COMMAND 1941-43
2 6 98 14 TETERBORO AIRCRAFT SERVICE, INC. 1968
2 6 98 15 TEXAS COMPANY 1939-47
2 6 98 16 THOMPSON, ALEXIS 1949
2 6 98 17 THOMPSON, PAUL 1947
2 6 98 18 TRADE COMPANY 1940
2 6 98 19 TURNER AIRCRAFT RADIO, INC. 230C-1 VHS Transcv1961
2 6 98 20 TURNER AIRLINES 1944,47
2 6 98 21 U. S. AEROPLANE CARRIERS, INCORPORATED 1942
2 6 98 22 UNION CAMP CORPORATION 1967
2 6 98 23 UNITED AIRCRAFT CORP/CAA: Charles Biggs 1942
2 6 98 24 UNITED AIRCRAFT PRODUCTS, INC. 1941-46
2 6 98 25 USDC/CAA: Civ Pilot War Train, John P. Morris 1941-43
2 6 99 1 USDC/CAA:Civ Pilot War Train, John P. Morris 1944-45
2 6 99 2 USDC/CAA:Civil Pilot War Train, W.E.Barton 1940-43
2 6 99 3 USDC/CAA:Information and Statistics Service 1946-48
2 6 99 4 USDC/CAA:Miscellaneous 1/40-11/43 1940-43
2 6 99 5 USDC/CAA:Miscellaneous 1/44-10/49 1944-49
2 6 99 6 USDC/CAA:Regional Manager, Harold Neeley 1941-44
2 6 99 7 USDC/CAA:Sen Aero Inspectr, Daniel Moulton 1940-42
2 6 99 8 USDC/CAA:Signals Branch 1940-43
2 6 99 9 USDC/CAA:TechAssToExDir Train, W.L.Jack Nelson1943-45
2 6 99 10 U S D OF COMM/CIVIL AERONAUTICS BD 1941-49
2 6 99 11 U S D OF COMM/CIVIL AERONAUTICS BD Dock 535 et1945
2 6 99 12 UNITED STATES ENGINEER OFFICE 1942
2 6 99 13 UNIVERSAL FLIGHT SCHOOL 1948
2 6 99 14 VAN AUDALE AND FARRAR Ediphone 1941-42
2 6 99 15 VESTER, JESSE 1941-42
2 6 99 16 VETERANS ADMINISTRATION 1946
2 6 100 1 VIC PASTUSHIN INDUSTRIES 1948
2 6 100 2 VOCATIONAL REHABILITATION SERVICE 1946
2 6 100 3 VOGEL, WILLIAM 1940-48
2 6 100 4 VOLITAN AVIATION, INC. 1963
2 6 100 5 COFFIN, W.H. AIR SERVICE 1945
2 6 100 6 WACO AIRCRAFT COMPANY 1940-45
2 6 100 7 WALSH, RICHARD 1949
2 6 100 8 WAR ASSETS ADMINISTRATION 1946-48
2 6 100 9 WAR DEPARTMENT 1941-47
2 6 100 10 WAR PRODUCTION BOARD 1942-45
2 6 100 11 WARNER AIRCRAFT CORPORATION 1941-44
2 6 100 12 WARREN MC ARTHUR CORPORATION 1945-47
2 6 100 13 WEMPLE, ROBERT 1948
2 6 100 14 WEST COAST AIRCRAFT 1941
2 6 100 15 WESTCHESTER FINANCE COMPANY 1942-46
2 6 100 16 WILDE, CARL 1939-42
2 6 100 17 WILLIAMS, JOHN 1946-48
2 6 100 18 WILLIS AIR SERVICE, INC. 1948
2 6 100 19 WOOD AIRWAYS 1947
2 6 100 20 WOOD, DONALD 1947
2 6 100 21 WOOD, HAROLD 1948
2 6 100 22 WOOLMAN, C. E. B-23 1947
2 6 100 23 WORLD AVIATION ANNUAL 1948
2 6 100 24 WRIGHT AERONAUTICAL CORPORATION 2/40-11/45 1940-45
2 6 100 25 WRIGHT AERONAUTICAL CORPORATION 3/46-10/48 1946-48
2 6 100 26 WRIGHT, BAILEY 1939-43
2 6 100 27 WRIGHT FIELD, OHIO 1943
2 6 100 28 YOUNG, W. THOMAS 1942
2 6 100 29 ZISLER, LYLE Hanger 1940-48
2 6 100 30 ZOERCHER AND WILLIAMS 1941
XHome |
Home |
Email Contact
Last Update: September 27, 1995
Webmaster: Jackey Wall tsiwall@tsixroads.com
© copyright 1995 CrossRoads Access, Inc.